| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kadeem Alleyne | 47 | 23 | 3 | 3 | 204 |
| Shatrughan Rambaran | 12 | 7 | 2 | 0 | 171 |
| Lendl Simmons (c) | 29 | 19 | 5 | 0 | 152 |
| Dejourn Charles | 2 | 5 | 0 | 0 | 40 |
| Terrance Hinds | 14 | 8 | 1 | 1 | 175 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shannon Gabriel | 2 | 22 | 0 | 1 | 11 |
| Dexter Sween | 1 | 19 | 0 | 0 | 19 |
| Khary Pierre | 2 | 25 | 0 | 0 | 12.5 |
| Philton Williams | 2 | 14 | 0 | 1 | 7 |
| Tion Webster | 2 | 21 | 0 | 0 | 10.5 |
| Eric Garcia | 1 | 12 | 0 | 1 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shatrughan Rambaran | 43-1 | 3.2 |
| Kadeem Alleyne | 83-2 | 6.4 |
| Dejourn Charles | 96-3 | 8.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Navin Stewart | 6 | 5 | 0 | 1 | 120 |
| Evin Lewis | 69 | 31 | 3 | 7 | 222 |
| Tion Webster | 20 | 16 | 3 | 0 | 125 |
| Dexter Sween | 0 | 1 | 0 | 0 | 0 |
| Mario Albert (wk) | 5 | 7 | 0 | 0 | 71 |
| Philton Williams | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jon Russ Jagessar | 1 | 7 | 0 | 1 | 7 |
| Terrance Hinds | 2 | 12 | 0 | 2 | 6 |
| Akshaya Persaud | 2 | 15 | 0 | 0 | 7.5 |
| Dillon Douglas | 1 | 20 | 0 | 0 | 20 |
| Chadeon Raymond | 2 | 26 | 0 | 0 | 13 |
| Kadeem Alleyne | 2 | 29 | 0 | 1 | 14.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Navin Stewart | 7-1 | 0.5 |
| Tion Webster | 68-2 | 6.1 |
| Dexter Sween | 68-3 | 6.2 |
| Evin Lewis | 110-4 | 9.5 |


