Connect with us

BATTER R B 4s 6s SR
Chris Lynn (c) 0 2 0 0 0
Dilpreet Bajwa 100 55 10 6 181
Tim Seifert (wk) 2 8 0 0 25
Parveen Kumar 18 19 3 0 94
Sherfane Rutherford 15 7 2 1 214
Ben Manenti 6 13 0 0 46
Azmatullah Omarzai 13 7 1 1 185
Corbin Bosch 0 1 0 0 0
Aayan Afzal Khan 5 8 0 0 62
BOWLER O R M W ER
Andrew Tye 4 41 0 3 10.3
Jack Jarvis 4 32 0 1 8
Beau Webster 4 26 1 1 6.5
Aryan Dutt 3 24 0 0 8
Akhil Kumar 2 14 0 1 7
Abhijai Mansingh 3 26 0 1 8.7
Fall Of Wickets Score Over
Chris Lynn 0-1 0.2
Tim Seifert 16-2 2.4
Parveen Kumar 52-3 8.4
Sherfane Rutherford 74-4 10.4
Ben Manenti 90-5 13.6
Azmatullah Omarzai 115-6 16.3
Corbin Bosch 115-7 16.4

BATTER R B 4s 6s SR
Aaron Johnson 10 12 2 0 83
David Warner (c) 2 5 0 0 40
Kobe Herft 22 30 3 0 73
Beau Webster 0 4 0 0 0
George Munsey (wk) 54 34 2 5 158
Nick Hobson 2 3 0 0 66
Akhil Kumar 2 5 0 0 40
Jack Jarvis 1 2 0 0 50
Aryan Dutt 4 11 0 0 36
Andrew Tye 7 4 0 1 175
Abhijai Mansingh 2 4 0 0 50
BOWLER O R M W ER
Azmatullah Omarzai 4 21 1 4 5.3
Kaleem Sana 3 6 0 2 2
Corbin Bosch 3 19 0 0 6.3
Zahoor Khan 3 24 0 2 8
Aayan Afzal Khan 4 28 0 1 7
Ben Manenti 1 10 0 0 10
Sherfane Rutherford 0.5 9 0 1 10.8
Fall Of Wickets Score Over
David Warner 10-1 1.5
Aaron Johnson 17-2 4.1
Beau Webster 17-3 4.5
Kobe Herft 61-4 11.1
Nick Hobson 66-5 12.1
Akhil Kumar 79-6 14.1
Jack Jarvis 81-7 14.4
George Munsey 112-8 16.6
Aryan Dutt 114-9 17.4
Abhijai Mansingh 124-10 18.5