Connect with us

BATTER R B 4s 6s SR
David Warner (c) 4 2 1 0 200
Aaron Johnson 0 0 0 0 0
Kobe Herft 0 1 0 0 0
George Munsey (wk) 3 12 0 0 25
Beau Webster 25 25 1 2 100
Nick Hobson 21 21 3 0 100
Akhil Kumar 19 19 0 2 100
Jack Jarvis 13 15 0 1 86
Aryan Dutt 12 10 0 1 120
Thomas Jack Draca 4 3 1 0 133
Abhijai Mansingh 3 7 0 0 42
BOWLER O R M W ER
Jason Behrendorff 3 20 0 2 6.7
Romario Shepherd 4 20 0 2 5
Junaid Siddique 3.1 23 0 3 7.3
Saad Bin Zafar 4 9 1 1 2.3
Roston Chase 3 24 0 1 8
Jatinderpal Matharu 2 10 0 0 5
Fall Of Wickets Score Over
David Warner 4-1 0.2
Kobe Herft 4-2 0.3
Aaron Johnson 5-3 1.4
George Munsey 14-4 3.5
Nick Hobson 54-5 9.5
Beau Webster 54-6 10.2
Akhil Kumar 87-7 14.6
Jack Jarvis 94-8 16.4
Thomas Jack Draca 99-9 17.1
Aryan Dutt 110-10 19.1

BATTER R B 4s 6s SR
Colin Munro (c) 11 9 2 0 122
Unmukt Chand (wk) 53 40 8 1 132
Rassie van der Dussen 25 23 1 1 108
Nicholas Kirton 6 8 1 0 75
BOWLER O R M W ER
Jack Jarvis 3 16 0 1 5.3
Beau Webster 3 21 0 1 7
Thomas Jack Draca 2 18 0 0 9
Akhil Kumar 1.2 17 0 0 12.8
Abhijai Mansingh 2 15 0 0 7.5
Aryan Dutt 2 17 0 0 8.5
Fall Of Wickets Score Over
Colin Munro 14-1 1.5
Rassie van der Dussen 93-2 11.3