Connect with us

BATTER R B 4s 6s SR
Silus Cooper 19 8 4 0 237
Kiedel Glasgow 9 6 1 0 150
Ewart Nicholson 5 8 0 0 62
Vikesh Harrylochan 13 10 0 1 130
Shakeel Johnson 2 2 0 0 100
Sanjay Jawahir (wk) 9 8 0 1 112
Stephan Soloman 20 11 1 2 181
Abdur Rahman Juman 5 6 0 0 83
Ronillster Perreira 2 1 0 0 200
BOWLER O R M W ER
Damion Joachim 2 14 0 1 7
Kieshawn Dillon 2 18 0 2 9
Rakesh Seecharan 2 16 0 1 8
Nathaniel McDavid 2 24 0 2 12
Vishan Jagessar 2 24 0 1 12
Fall Of Wickets Score Over
Silus Cooper 21-1 1.4
Kiedel Glasgow 34-2 3.2
Ewart Nicholson 47-3 3.6
Shakeel Johnson 56-4 4.4
Vikesh Harrylochan 67-5 6.3
Sanjay Jawahir 71-6 7.3
Stephan Soloman 96-7 9.5

BATTER R B 4s 6s SR
Mario Belcon (c) 18 14 0 2 128
William Perkins (wk) 1 3 0 0 33
Akiel Cooper 45 19 3 3 236
Suraj Seepaul 20 10 1 2 200
BOWLER O R M W ER
Stephan Soloman 1.3 27 0 0 18
Ricky Jaipaul 2 18 0 1 9
Ronillster Perreira 2 17 0 0 8.5
Kristopher Ramsaran 1 14 0 0 14
Abdur Rahman Juman 1 18 0 0 18
Fall Of Wickets Score Over
William Perkins 8-1 1.1
Mario Belcon 45-2 4.4