| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Navin Stewart | 32 | 18 | 1 | 4 | 177 |
| Dexter Sween | 21 | 15 | 3 | 1 | 140 |
| Tion Webster | 24 | 14 | 1 | 2 | 171 |
| Joshua Ramdoo | 7 | 6 | 0 | 1 | 116 |
| Philton Williams | 0 | 2 | 0 | 0 | 0 |
| Mario Albert (wk) | 9 | 6 | 1 | 0 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akshaya Persaud | 2 | 20 | 0 | 0 | 10 |
| Jon Russ Jagessar | 1 | 19 | 0 | 0 | 19 |
| Imran Khan | 1 | 9 | 0 | 0 | 9 |
| Terrance Hinds | 2 | 11 | 0 | 2 | 5.5 |
| Chadeon Raymond | 2 | 11 | 0 | 2 | 5.5 |
| Josh Telemaque | 1 | 14 | 0 | 0 | 14 |
| Lendl Simmons | 1 | 14 | 0 | 0 | 14 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Navin Stewart | 55-1 | 5.1 |
| Dexter Sween | 57-2 | 5.4 |
| Joshua Ramdoo | 86-3 | 8.1 |
| Philton Williams | 86-4 | 8.3 |
| Tion Webster | 99-5 | 9.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kadeem Alleyne | 6 | 2 | 0 | 1 | 300 |
| Shatrughan Rambaran | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Khary Pierre | 0.2 | 6 | 0 | 0 | 18 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kadeem Alleyne | 6-1 | 0.2 |


