Connect with us

BATTER R B 4s 6s SR
Irfan Husain 78 28 3 10 278
Muhammad Moiz 7 5 0 1 140
Amir Hamza 0 3 0 0 0
Nahid Hussain 7 11 1 0 63
Waqas Ahmed-II 6 2 0 1 300
Manmeet Koli (c) 25 7 0 4 357
Safi Ahmad Umair 6 4 1 0 150
BOWLER O R M W ER
Shantanu Vashisht 2 26 0 0 13
Josak Khadka 2 20 0 2 10
Ali Hussain-II 1 12 0 0 12
Joby Charly 1 21 0 0 21
Ramesh Satheesan 2 22 0 0 11
Rajesh Kumar Jr 2 32 0 2 16
Fall Of Wickets Score Over
Muhammad Moiz 28-1 2.1
Amir Hamza 28-2 2.4
Irfan Husain 94-3 7.2
Waqas Ahmed-II 101-4 7.4
Nahid Hussain 103-5 8.2

BATTER R B 4s 6s SR
Ramesh Satheesan (c) 7 6 1 0 116
Bilal Ahmad (wk) 19 7 3 1 271
Rohit Kumar-I 31 14 2 3 221
Satwik Nadigotla 16 14 2 0 114
Ali Hussain-II 29 14 3 2 207
Shantanu Vashisht 7 6 1 0 116
BOWLER O R M W ER
Muhammad Moiz 2 23 0 1 11.5
Manmeet Koli 2 15 0 1 7.5
Irfan Husain 2 18 0 1 9
Waqas Ahmed-II 2 32 0 0 16
Sheharyar Rana 2 29 0 1 14.5
Fall Of Wickets Score Over
Ramesh Satheesan 24-1 1.5
Bilal Ahmad 32-2 2.3
Rohit Kumar-I 77-3 6.2
Satwik Nadigotla 94-4 7.2