Connect with us

BATTER R B 4s 6s SR
Irfan Husain 11 10 1 1 110
Muhammad Moiz 6 3 0 1 200
Amir Hamza 0 1 0 0 0
Nahid Hussain 13 9 1 1 144
Waqas Ahmed-II 38 18 3 3 211
Sagara Perera (wk) 10 5 2 0 200
Safi Ahmad Umair 27 11 2 2 245
Luca Petre 6 1 0 1 600
Cosmin Zavoiu (c) 2 2 0 0 100
BOWLER O R M W ER
Vishwa Priyadarshana 2 16 0 2 8
Parveen Kumar 2 21 0 1 10.5
Dinesh madusanka 1 19 0 0 19
Saeed Ullah 2 23 0 1 11.5
Abdul Asif 2 25 0 2 12.5
Rahul Rai 1 14 0 1 14
Fall Of Wickets Score Over
Irfan Husain 18-1 1.6
Muhammad Moiz 18-2 2.1
Amir Hamza 19-3 2.3
Nahid Hussain 57-4 5.2
Sagara Perera 68-5 6.2
Safi Ahmad Umair 98-6 8.5
Waqas Ahmed-II 116-7 9.4

BATTER R B 4s 6s SR
Parveen Kumar 28 18 3 2 155
Naveen Kunta 20 18 4 0 111
Gohar Manan 9 4 2 0 225
Abdul Asif 20 7 2 2 285
Ali Haider 6 4 1 0 150
Asad Abbas (wk/c) 1 4 0 0 25
Saeed Ullah 9 6 2 0 150
BOWLER O R M W ER
Muhammad Moiz 2 14 0 0 7
Irfan Husain 2 21 0 0 10.5
Waqas Ahmed-II 2 24 0 1 12
Safi Ahmad Umair 2 21 0 3 10.5
Sheharyar Rana 2 21 0 1 10.5
Fall Of Wickets Score Over
Parveen Kumar 52-1 4.6
Gohar Manan 66-2 6.1
Naveen Kunta 78-3 7.2
Abdul Asif 91-4 7.5
Ali Haider 97-5 8.4