Connect with us

BATTER R B 4s 6s SR
Imran Butt 38 17 4 2 223
Sagor Hossain 29 14 5 1 207
Nouman Tariq 4 5 1 0 80
Sojib Miah 68 20 9 5 340
Imtheajul Reyad (wk) 1 2 0 0 50
Mahadi Alam 1 2 0 0 50
BOWLER O R M W ER
Abhishek Parker 2 19 0 0 9.5
Om Sharma 2 31 0 1 15.5
Manish Varshney 2 35 0 1 17.5
Y Vasanth Kumar 2 22 0 1 11
Kiran Divakaran 1 26 0 0 26
Kriten Gurung 1 13 0 1 13
Fall Of Wickets Score Over
Sagor Hossain 48-1 3.4
Nouman Tariq 57-2 4.5
Imran Butt 140-3 8.5
Sojib Miah 144-4 9.3

BATTER R B 4s 6s SR
Kriten Gurung 72 34 7 5 211
Abhishek Parker 29 14 3 2 207
Om Sharma (c) 0 1 0 0 0
Manish Varshney 18 12 1 1 150
BOWLER O R M W ER
Mahadi Alam 2 30 0 0 15
Ajhar Alam 2 29 0 0 14.5
Sojib Miah 2 24 0 0 12
Amin Hossain 2 32 0 0 16
Sagor Hossain 2 20 0 2 10
Fall Of Wickets Score Over
Abhishek Parker 85-1 5.1
Om Sharma 85-2 5.2