Connect with us

BATTER R B 4s 6s SR
Sabawoon Davizi 1 3 0 0 33
Aditya Khatiwala 0 1 0 0 0
Sharan Ramakrishnan (wk) 1 3 0 0 33
Sudesh Roy 54 20 3 6 270
Ritik Tomar (c) 10 13 1 0 76
Arun Ashokan 0 2 0 0 0
Aravind Sridhar 19 6 0 3 316
Smit Patel-I 11 9 0 1 122
Ravikumar Solanki 0 3 0 0 0
Keyur Mehta 1 1 0 0 100
BOWLER O R M W ER
Riaz Afridi 2 6 0 1 3
Neeraj Mishra 2 18 0 2 9
Suresh Ramarao 2 22 0 2 11
Sandeep Tiwari 1 19 0 0 19
Shailendra Solanki 1 21 0 0 21
Satyajit Sengupta 1 13 0 1 13
Mahtab Khan 1 4 0 1 4
Fall Of Wickets Score Over
Sabawoon Davizi 2-1 0.5
Sharan Ramakrishnan 3-2 1.2
Ritik Tomar 50-3 5.1
Arun Ashokan 51-4 5.3
Aravind Sridhar 92-5 7.4
Sudesh Roy 100-6 8.4
Ravikumar Solanki 103-7 9.3

BATTER R B 4s 6s SR
Mohammad Ratul (wk) 45 28 5 2 160
Dylan Steyn 8 5 1 0 160
Noor Khanday (c) 35 25 3 2 140
BOWLER O R M W ER
Naveen Padmaraju 2 14 0 0 7
Sudesh Roy 2 14 0 1 7
Ravikumar Solanki 2 20 0 0 10
Ritik Tomar 2 35 0 0 17.5
Keyur Mehta 1.4 21 0 0 12.6
Fall Of Wickets Score Over
Dylan Steyn 15-1 1.2