Connect with us

BATTER R B 4s 6s SR
Kishore Kumar Chandra 1 6 0 0 16
Anirudh Srinivasan 12 8 0 1 150
Joyson Sam 46 25 2 5 184
Gouthamraj Allam (c) 4 4 0 0 100
Balaji Ramdas 27 11 0 4 245
Abhijith Vincent 10 3 1 1 333
Nandakumar Mani 3 2 0 0 150
Jinu Raj Raju 1 1 0 0 100
BOWLER O R M W ER
Joe Cope 2 10 0 0 5
Anil Saini 1 11 0 1 11
Nitin Meel 2 29 0 0 14.5
Neelesh-Kumar Tiwari 2 25 0 2 12.5
Siddharth Goud 2 15 0 0 7.5
Mohd Adnan 1 20 0 0 20
Fall Of Wickets Score Over
Kishore Kumar Chandra 6-1 1.3
Anirudh Srinivasan 45-2 4.3
Gouthamraj Allam 55-3 6.1
Joyson Sam 75-4 7.4
Abhijith Vincent 105-5 9.1
Balaji Ramdas 105-6 9.3
Nandakumar Mani 111-7 9.6

BATTER R B 4s 6s SR
Siddharth Goud 4 3 1 0 133
Abdul Muiz 0 1 0 0 0
Mohd Adnan (c) 2 3 0 0 66
Neelesh-Kumar Tiwari 31 17 2 3 182
Shaun Dalton 0 0 0 0 0
Joe Cope 11 15 1 0 73
Nitin Meel 26 14 2 2 185
Asijit Ghosh (wk) 5 3 1 0 166
Anil Saini 7 4 0 1 175
BOWLER O R M W ER
Abhijith Vincent 2 15 0 2 7.5
Joyson Sam 2 22 0 1 11
Kishore Kumar Chandra 2 27 0 0 13.5
Gouthamraj Allam 2 14 0 2 7
Ajay Raj 1 10 0 0 10
Balaji Ramdas 1 3 0 0 3
Fall Of Wickets Score Over
Siddharth Goud 5-1 0.3
Abdul Muiz 6-2 0.5
Mohd Adnan 14-3 1.6
Shaun Dalton 14-4 2.3
Neelesh-Kumar Tiwari 40-5 4.1
Joe Cope 71-6 8.2
Asijit Ghosh 89-7 9.2