Connect with us

BATTER R B 4s 6s SR
Imran Butt 8 3 2 0 266
Sagor Hossain 55 22 9 2 250
Nouman Tariq 52 23 5 4 226
Sojib Miah 37 12 2 4 308
Tanzir Hasan (wk) 1 1 0 0 100
BOWLER O R M W ER
Sazib Bhuiyan 2 27 0 1 13.5
Abdul Farhad 2 38 0 1 19
Kamaldeep Singh 1 20 0 0 20
Surendra Prasad 2 24 0 1 12
Nirmal Kumar 2 26 0 0 13
Hamid Ullah 1 20 0 0 20
Fall Of Wickets Score Over
Imran Butt 8-1 0.3
Sagor Hossain 107-2 6.4
Nouman Tariq 136-3 8.6

BATTER R B 4s 6s SR
Sazib Bhuiyan 1 2 0 0 50
Sahil Grover (wk/c) 0 1 0 0 0
Zahid Mahmood 57 24 9 3 237
Surendra Prasad 50 15 4 5 333
Kranthi Venkataswamy 33 12 6 1 275
Hamid Ullah 8 4 0 1 200
Waseem Sardar Khan 1 2 0 0 50
BOWLER O R M W ER
Mahadi Alam 2 22 0 2 11
Ajhar Alam 2 28 0 1 14
Sharif Aktaruzzaman 1 27 0 0 27
Sagor Hossain 1 24 0 0 24
Sojib Miah 2 31 0 1 15.5
Amin Hossain 1.5 26 0 1 14.2
Fall Of Wickets Score Over
Sahil Grover 1-1 0.2
Sazib Bhuiyan 8-2 1.1
Surendra Prasad 99-3 5.6
Zahid Mahmood 115-4 6.5
Hamid Ullah 128-5 7.6