Connect with us

BATTER R B 4s 6s SR
Himel Rongdi 1 1 0 0 100
Azad Azad (wk) 5 8 1 0 62
Jaynto Goswami 18 18 1 1 100
Harun Ur Rashid 33 21 2 3 157
Mohammad Ali Akbar 1 2 0 0 50
MD Alamin 1 3 0 0 33
Abdullah Al Mahmud (c) 20 6 3 1 333
Sakhawat Hossian 0 1 0 0 0
BOWLER O R M W ER
Mayank Purohit 2 12 0 0 6
Piyush Bisht 2 20 0 1 10
Tripurari Kanhya Lal 2 9 0 1 4.5
Rohit Goyal 1 10 0 0 10
Muralidhara Sai Vandrasi 2 24 0 1 12
Neel Pandya 1 11 0 0 11
Fall Of Wickets Score Over
Himel Rongdi 6-1 0.5
Azad Azad 8-2 1.5
Harun Ur Rashid 51-3 6.6
Mohammad Ali Akbar 55-4 7.4
MD Alamin 62-5 8.2
Abdullah Al Mahmud 87-6 9.5

BATTER R B 4s 6s SR
Divyendra Singh (wk) 57 25 8 3 228
Rohit Goyal 0 1 0 0 0
Muralidhara Sai Vandrasi (c) 28 16 3 1 175
BOWLER O R M W ER
Rubait Miah 1 6 0 1 6
Harun Ur Rashid 1 14 0 0 14
Mohammad Ali Akbar 1 15 0 0 15
Himel Rongdi 2 27 0 0 13.5
Abdullah Al Mahmud 1.5 27 0 0 14.7
Fall Of Wickets Score Over
Rohit Goyal 1-1 0.2