Connect with us

BATTER R B 4s 6s SR
Rhuturaj Magare 31 15 4 2 206
Piyushsingh Baghel (c) 16 10 3 0 160
Pramod Bagauly 18 12 0 2 150
Abhimanyu Singh (wk) 13 8 2 0 162
Ghanshyam Kumar 15 11 0 2 136
Mustafa Nawab 4 2 1 0 200
Amit Grover 0 1 0 0 0
Shyamal Joshi 8 2 2 0 400
BOWLER O R M W ER
Ritik Tomar 2 27 0 1 13.5
Laxminarayanan Selvan 1 14 0 0 14
Davidson Ramani 1 20 0 0 20
Ravikumar Solanki 2 12 0 2 6
Keyur Mehta 2 16 0 1 8
Arun Ashokan 2 26 0 2 13
Fall Of Wickets Score Over
Rhuturaj Magare 56-1 3.4
Piyushsingh Baghel 70-2 5.4
Pramod Bagauly 78-3 6.2
Ghanshyam Kumar 104-4 8.6
Mustafa Nawab 109-5 9.3
Amit Grover 109-6 9.4

BATTER R B 4s 6s SR
Sabawoon Davizi 101 30 5 12 336
Aravind Sridhar 8 7 0 1 114
Arun Ashokan 8 9 1 0 88
BOWLER O R M W ER
Amandeep Singh 1 19 0 0 19
Mustafa Nawab 1 14 0 0 14
Pramod Bagauly 2 22 0 1 11
Ali Hassan Sittar 1 22 0 0 22
Ghanshyam Kumar 1 12 0 0 12
Rhuturaj Magare 1.4 31 0 0 18.6
Fall Of Wickets Score Over
Aravind Sridhar 40-1 2.6