Connect with us

BATTER R B 4s 6s SR
Pawan Jaswal 22 10 2 2 220
Abhishek Parker 36 16 7 1 225
Manpreet Singh-I 2 17 0 0 11
Shrivadiraja Ramamurthy 15 12 1 1 125
Om Sharma (c) 6 4 1 0 150
Prince Koshy 0 1 0 0 0
BOWLER O R M W ER
Amandeep Singh 2 22 0 1 11
Pramod Bagauly 1 23 0 0 23
Mustafa Nawab 2 11 0 1 5.5
Ali Hassan Sittar 2 16 0 0 8
Ghanshyam Kumar 2 2 1 2 1
Rhuturaj Magare 1 10 0 0 10
Fall Of Wickets Score Over
Pawan Jaswal 45-1 2.6
Abhishek Parker 61-2 5.4
Manpreet Singh-I 70-3 7.6
Shrivadiraja Ramamurthy 90-4 9.5
Om Sharma 90-5 9.6

BATTER R B 4s 6s SR
Rhuturaj Magare 23 10 3 1 230
Piyushsingh Baghel (c) 0 1 0 0 0
Pramod Bagauly 28 19 3 1 147
Abhimanyu Singh (wk) 21 11 2 1 190
BOWLER O R M W ER
Premprakash Yadav 2 28 0 2 14
Abhishek Parker 2 24 0 0 12
Om Sharma 1.4 25 0 0 15
Manpreet Singh-I 1 12 0 0 12
Fall Of Wickets Score Over
Piyushsingh Baghel 17-1 0.5
Rhuturaj Magare 33-2 2.3