Connect with us

BATTER R B 4s 6s SR
Dharshan Rajgoppal N (wk) 8 11 0 1 72
P Kalaiyamudhan 0 2 0 0 0
Vikram Kumar 1 4 0 0 25
Sunil Bishnoi (c) 0 2 0 0 0
Pragatheswaran B 13 10 2 0 130
Jai Dagar 1 5 0 0 20
Rishi Raut 27 13 3 1 207
Adil Tunda 15 10 1 1 150
Indrajeet Kumar 8 3 2 0 266
BOWLER O R M W ER
Vijai Raja 2 24 0 0 12
Nitesh Thakur N 2 10 0 1 5
Love Kumar 2 10 0 3 5
Omar Patni 2 8 0 2 4
Harsh Vaishnav 2 24 0 0 12
Fall Of Wickets Score Over
P Kalaiyamudhan 10-1 1.4
Dharshan Rajgoppal N 12-2 2.4
Sunil Bishnoi 12-3 2.6
Vikram Kumar 12-4 3.1
Jai Dagar 24-5 4.6
Pragatheswaran B 28-6 5.5
Rishi Raut 63-7 9.1
Indrajeet Kumar 78-8 9.6

BATTER R B 4s 6s SR
George Samuel A 1 6 0 0 16
Ragavan Ramamoorthy 23 11 2 2 209
Md Waseef Mukadam 23 20 3 0 115
Sambhav Parakh (wk) 20 12 1 1 166
Harsh Vaishnav 0 2 0 0 0
Anishvishagan GP 7 5 1 0 140
BOWLER O R M W ER
Adil Tunda 2 12 0 0 6
Indrajeet Kumar 2 13 0 1 6.5
Rishi Raut 2 25 0 2 12.5
P Kalaiyamudhan 2 18 0 0 9
V Arunachalan 1 1 0 1 1
Vinay Murugesh 0.2 6 0 0 18
Fall Of Wickets Score Over
George Samuel A 4-1 1.4
Ragavan Ramamoorthy 31-2 3.5
Md Waseef Mukadam 72-3 7.6
Sambhav Parakh 72-4 8.1