Connect with us

BATTER R B 4s 6s SR
Mohan Doss R (wk) 5 8 1 0 62
S Dinesh 18 9 1 2 200
J Karthikeyan (c) 31 11 1 4 281
N Thennavan 1 4 0 0 25
Satish Jangir B 2 7 0 0 28
Vishnu K 0 1 0 0 0
Dhruv Reddy 4 6 0 0 66
Bharat Rawat 26 14 3 1 185
Aditya Singh Chauhan 0 0 0 0 0
Vaibhav Singh 1 1 0 0 100
BOWLER O R M W ER
Aditya Suresh More 2 17 0 2 8.5
Tejveer Singh 2 16 0 1 8
Vikas Gupta 1 14 0 0 14
Desh Deepak Chauhan 1 12 0 1 12
Yogarajan Velayutham 2 22 0 0 11
S Rajaram 2 10 0 4 5
Fall Of Wickets Score Over
Mohan Doss R 14-1 2.1
S Dinesh 27-2 2.5
N Thennavan 41-3 4.1
Satish Jangir B 65-4 6.1
Vishnu K 66-5 6.2
J Karthikeyan 67-6 6.5
Dhruv Reddy 90-7 8.6
Bharat Rawat 96-8 9.5
Vaibhav Singh 97-9 9.6

BATTER R B 4s 6s SR
Kaladi Nagur Babu (wk) 0 1 0 0 0
R Pravin 54 28 3 5 192
Logesh P 23 12 0 3 191
Arunraj R Shanmugam 5 9 0 0 55
Sivamurugan M (c) 6 3 1 0 200
S Rajaram 7 2 0 1 350
BOWLER O R M W ER
Vaibhav Singh 2 14 0 2 7
Aditya Singh Chauhan 1.5 12 1 1 6.6
Prasanna Hajare 2 29 0 0 14.5
LV Arjun 2 38 0 0 19
Satish Jangir B 1 4 0 1 4
Fall Of Wickets Score Over
Kaladi Nagur Babu 0-1 0.1
Logesh P 62-2 5.1
R Pravin 88-3 7.2
Arunraj R Shanmugam 90-4 8.2