Connect with us

BATTER R B 4s 6s SR
Stephen Doheny (wk) 38 34 5 0 111
Gavin Roulston 27 24 2 1 112
Liam Doherty 1 7 0 0 14
Scott MacBeth 14 10 2 0 140
Jared Wilson 6 10 1 0 60
Graham Hume 11 11 0 1 100
Cameron Melly 11 13 0 0 84
Andy McBrine (c) 14 11 0 1 127
BOWLER O R M W ER
Nicolaj Damgaard Laegsgaard 2 11 0 0 5.5
Josh Manley 4 22 0 1 5.5
Mike Frost 4 34 0 0 8.5
Curtis Campher 4 22 0 1 5.5
Matthew Weldon 4 16 0 2 4
Ben White 2 23 0 1 11.5
Fall Of Wickets Score Over
Stephen Doheny 69-1 9.1
Gavin Roulston 71-2 10.2
Liam Doherty 83-3 11.6
Scott MacBeth 86-4 13.1
Jared Wilson 102-5 15.3
Graham Hume 103-6 16.1

BATTER R B 4s 6s SR
Swapnil Modgil 30 24 2 2 125
Brandon Kruger 0 2 0 0 0
Mark Andrianatos 19 17 2 1 111
Peter Moor (c) 4 12 0 0 33
Curtis Campher 50 27 4 3 185
Oliver Metcalfe (wk) 22 32 2 0 68
BOWLER O R M W ER
Graham Hume 3.5 22 0 1 5.7
Ryan MacBeth 4 30 0 1 7.5
Andy McBrine 4 29 0 1 7.3
Craig Young 3 14 0 0 4.7
Conor Olphert 0.2 7 0 0 21
Jared Wilson 2.4 21 0 0 7.9
Scott MacBeth 1 10 0 0 10
Fall Of Wickets Score Over
Brandon Kruger 1-1 0.5
Mark Andrianatos 35-2 5.2
Swapnil Modgil 60-3 8.6
Peter Moor 60-4 9.1