Connect with us

BATTER R B 4s 6s SR
Scott Burdekin 112 39 17 6 287
Jevin Isidore (wk) 4 2 1 0 200
Matty Hone (c) 42 19 7 1 221
Tom Gregory 4 2 1 0 200
BOWLER O R M W ER
Prashant Patel 2 33 0 0 16.5
MD Rocky 2 30 0 1 15
Muhammed Qasim 2 44 0 0 22
Gurtej Singh 2 26 0 0 13
Sohail Ahmed 1 17 0 0 17
Parminder Singh 1 16 0 1 16
Fall Of Wickets Score Over
Jevin Isidore 30-1 1.2
Scott Burdekin 173-2 9.4

BATTER R B 4s 6s SR
Muhammed Qasim 0 3 0 0 0
Sohail Ahmed (c) 0 1 0 0 0
Prashant Patel 19 8 1 2 237
Gurtej Singh 13 13 2 0 100
Abbas Naeem (wk) 0 1 0 0 0
Azhar Bashir 20 10 1 2 200
Amir Hussain 19 15 1 1 126
Babar Ali 7 6 0 1 116
MD Rocky 0 1 0 0 0
Parminder Singh 0 3 0 0 0
BOWLER O R M W ER
Windy Miller 2 18 0 1 9
Antony Walbridge 2 16 0 1 8
Steve Thornton 2 19 0 2 9.5
Matty Hone 2 30 0 0 15
Tom Gregory 2 8 0 4 4
Fall Of Wickets Score Over
Muhammed Qasim 0-1 0.3
Sohail Ahmed 12-2 1.3
Prashant Patel 35-3 3.5
Abbas Naeem 36-4 4.1
Gurtej Singh 41-5 4.4
Azhar Bashir 71-6 7.1
Amir Hussain 92-7 9.2
MD Rocky 92-8 9.3
Parminder Singh 92-9 9.6