| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Behl (c) | 23 | 9 | 2 | 2 | 255 |
| Karan Singh | 103 | 42 | 8 | 10 | 245 |
| Sanoj Sanoj | 32 | 14 | 1 | 4 | 228 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Harjeet Singh | 2 | 31 | 0 | 0 | 15.5 |
| Kulwinder Singh | 2 | 22 | 0 | 0 | 11 |
| Gurkirat Singh | 2 | 54 | 0 | 1 | 27 |
| Hardeep Kumar | 1 | 14 | 0 | 0 | 14 |
| Ravi Kant | 2 | 37 | 0 | 0 | 18.5 |
| Hardip Singh | 1 | 18 | 0 | 0 | 18 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rahul Behl | 61-1 | 3.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hardeep Kumar | 61 | 34 | 10 | 2 | 179 |
| Ravi Kumar | 52 | 24 | 6 | 3 | 216 |
| Aman Chahal | 6 | 2 | 1 | 0 | 300 |
| Vishaldeep Singh | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Lovepreet | 1 | 19 | 0 | 0 | 19 |
| Sanoj Sanoj | 2 | 40 | 0 | 1 | 20 |
| Hanzla Butt | 1 | 8 | 0 | 0 | 8 |
| Karan Singh | 2 | 13 | 0 | 0 | 6.5 |
| Muhammad Hamza | 2 | 18 | 0 | 0 | 9 |
| Zia Uddin | 2 | 25 | 0 | 1 | 12.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ravi Kumar | 110-1 | 8.6 |
| Hardeep Kumar | 118-2 | 9.3 |


