Connect with us

BATTER R B 4s 6s SR
Hardeep Kumar 45 21 3 4 214
Aman Chahal 0 2 0 0 0
Ravi Kumar 22 19 2 2 115
Vishaldeep Singh 2 5 0 0 40
Harjeet Singh (c) 2 3 0 0 66
Gurkirat Singh 19 9 1 2 211
Hardip Singh 0 2 0 0 0
Gursewak Singh (wk) 1 1 0 0 100
BOWLER O R M W ER
Gurdeep Sharma 2 20 0 1 10
Hardeep Singh 2 21 0 0 10.5
Ali Khan 1 4 0 0 4
Ihsan Raza 1 11 0 1 11
Manzoor Ali 1 6 0 1 6
Sarabjeet Singh 2 27 0 2 13.5
Lakhwinder Singh 1 7 0 1 7
Fall Of Wickets Score Over
Aman Chahal 1-1 0.5
Ravi Kumar 34-2 4.3
Vishaldeep Singh 38-3 5.3
Harjeet Singh 47-4 6.3
Hardeep Kumar 83-5 8.4
Gurkirat Singh 95-6 9.5
Gursewak Singh 96-7 9.6

BATTER R B 4s 6s SR
Gurdeep Sharma 10 6 2 0 166
Hardeep Singh (c) 0 1 0 0 0
Sanaullah Safi 4 5 1 0 80
Manzoor Ali 60 20 3 7 300
Lakhwinder Singh 25 9 2 2 277
BOWLER O R M W ER
Harjeet Singh 2 26 0 1 13
Kulwinder Singh 2 23 0 2 11.5
Gurkirat Singh 1.4 35 0 0 21
Hardip Singh 1 18 0 0 18
Fall Of Wickets Score Over
Hardeep Singh 1-1 0.2
Sanaullah Safi 6-2 1.2
Gurdeep Sharma 47-3 3.3