Connect with us

BATTER R B 4s 6s SR
Scott Burdekin 57 18 6 5 316
Jevin Isidore (wk) 21 7 2 2 300
Matty Hone (c) 8 7 2 0 114
Tom Gregory 36 14 4 2 257
Antony Walbridge 34 15 2 4 226
Ed Sanderson 0 1 0 0 0
BOWLER O R M W ER
Harjeet Singh 2 23 0 0 11.5
Gurkirat Singh 2 31 0 1 15.5
Manpreet Singh 2 43 0 0 21.5
Aman Chahal 1 24 0 1 24
Badan Singh 2 23 0 2 11.5
Ravi Kumar 1 29 0 0 29
Fall Of Wickets Score Over
Jevin Isidore 28-1 1.5
Scott Burdekin 98-2 4.6
Matty Hone 98-3 5.1
Antony Walbridge 170-4 9.3

BATTER R B 4s 6s SR
Hardeep Kumar 5 6 1 0 83
Aman Chahal 11 10 0 1 110
Badan Singh 16 9 3 0 177
Gurkirat Singh 1 7 0 0 14
Vishaldeep Singh 23 16 5 0 143
Ravi Kumar (wk) 24 11 4 0 218
Ravi Kant 1 4 0 0 25
BOWLER O R M W ER
Scott Burdekin 2 19 0 1 9.5
Windy Miller 2 17 0 1 8.5
Matty Hone 2 9 0 1 4.5
Antony Walbridge 2 23 0 1 11.5
Ed Sanderson 1 10 0 0 10
Steve Thornton 1 16 0 0 16
Fall Of Wickets Score Over
Hardeep Kumar 7-1 1.2
Badan Singh 27-2 2.5
Gurkirat Singh 30-3 3.6
Aman Chahal 58-4 6.3
Ravi Kumar 89-5 8.5