Connect with us

BATTER R B 4s 6s SR
Rashid Habib 3 4 0 0 75
Abdul Muqtadar Babar 2 7 0 0 28
Muhammad Ghani 0 1 0 0 0
Abdul Malik 65 27 6 5 240
Ghulam Murtaza 3 4 0 0 75
Saud Butt Zafar 0 2 0 0 0
Shiraz Ahmed 9 14 0 1 64
Sohail Mir (wk) 1 1 0 0 100
Jamshaid Zafar (c) 1 1 0 0 100
BOWLER O R M W ER
Saifullah Noor 2 11 0 0 5.5
Harshit Seth 2 34 0 2 17
Muhammad Usama 2 8 0 1 4
Taimoor Ali-I 1 8 0 1 8
Shakir Aziz Afridi 2 14 0 3 7
Wajahat Butt-I 1 15 0 0 15
Fall Of Wickets Score Over
Abdul Muqtadar Babar 5-1 1.3
Muhammad Ghani 5-2 1.4
Rashid Habib 12-3 2.2
Ghulam Murtaza 24-4 3.5
Saud Butt Zafar 25-5 4.2
Abdul Malik 88-6 9.3
Shiraz Ahmed 89-7 9.5

BATTER R B 4s 6s SR
Wajahat Butt-I 6 8 1 0 75
Imran Kiyani 41 23 5 1 178
Taimoor Ali-I (c) 2 4 0 0 50
Safeer Tariq (wk) 28 16 4 0 175
BOWLER O R M W ER
Shiraz Ahmed 2 21 0 1 10.5
Muhammad Ghani 2 17 0 1 8.5
Abdul Muqtadar Babar 2 24 0 0 12
Rashid Habib 1.3 13 0 0 8.7
Abdul Malik 1 16 0 0 16
Fall Of Wickets Score Over
Wajahat Butt-I 29-1 2.4
Taimoor Ali-I 38-2 3.6