| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Maia Bouchier | 14 | 19 | 1 | 0 | 73 | 
| Danielle Wyatt | 16 | 12 | 1 | 0 | 133 | 
| Alice Capsey | 1 | 2 | 0 | 0 | 50 | 
| Natalie Sciver | 57 | 50 | 5 | 0 | 114 | 
| Heather Knight (c) | 21 | 13 | 3 | 0 | 161 | 
| Amy Jones (wk) | 7 | 7 | 1 | 0 | 100 | 
| Charlotte Dean | 5 | 5 | 0 | 0 | 100 | 
| Danielle Gibson | 7 | 7 | 1 | 0 | 100 | 
| Sophie Ecclestone | 7 | 4 | 0 | 1 | 175 | 
| Sarah Glenn | 1 | 1 | 0 | 0 | 100 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Chinelle Henry | 2 | 14 | 0 | 0 | 7 | 
| Zaida James | 2 | 10 | 0 | 0 | 5 | 
| Hayley Matthews | 4 | 35 | 0 | 2 | 8.8 | 
| Aaliyah Alleyne | 3 | 23 | 0 | 0 | 7.7 | 
| Afy Fletcher | 4 | 21 | 0 | 3 | 5.3 | 
| Deandra Dottin | 3 | 16 | 0 | 1 | 5.3 | 
| Ashmini Munisar | 1 | 11 | 0 | 0 | 11 | 
| Karishma Ramharack | 1 | 9 | 0 | 0 | 9 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| Danielle Wyatt | 29-1 | 3.5 | 
| Alice Capsey | 31-2 | 4.4 | 
| Maia Bouchier | 34-3 | 6.1 | 
| Amy Jones | 94-4 | 14.3 | 
| Charlotte Dean | 104-5 | 16.1 | 
| Danielle Gibson | 126-6 | 18.3 | 
| Sophie Ecclestone | 135-7 | 19.3 | 
| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Hayley Matthews (c) | 50 | 38 | 7 | 1 | 131 | 
| Qiana Joseph | 52 | 38 | 6 | 2 | 136 | 
| Shemaine Campbelle (wk) | 5 | 9 | 0 | 0 | 55 | 
| Deandra Dottin | 27 | 19 | 2 | 2 | 142 | 
| Chinelle Henry | 0 | 0 | 0 | 0 | 0 | 
| Aaliyah Alleyne | 8 | 4 | 2 | 0 | 200 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Lauren Bell | 3 | 22 | 0 | 0 | 7.3 | 
| Natalie Sciver | 4 | 33 | 0 | 1 | 8.3 | 
| Charlotte Dean | 4 | 46 | 0 | 0 | 11.5 | 
| Sophie Ecclestone | 4 | 23 | 0 | 1 | 5.8 | 
| Sarah Glenn | 3 | 20 | 0 | 1 | 6.7 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| Qiana Joseph | 102-1 | 12.2 | 
| Hayley Matthews | 104-2 | 13.1 | 
| Shemaine Campbelle | 136-3 | 16.6 | 
| Deandra Dottin | 136-4 | 17.2 | 


