| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | 0 | 10 | 0 | 0 | 0 | 
| Chamari Atapattu (c) | 3 | 12 | 0 | 0 | 25 | 
| Harshitha Samarawickrama | 23 | 35 | 2 | 0 | 65 | 
| Kavisha Dilhari | 5 | 6 | 0 | 0 | 83 | 
| Nilakshi de Silva | 29 | 40 | 0 | 0 | 72 | 
| Hasini Perera | 2 | 4 | 0 | 0 | 50 | 
| Anushka Sanjeewani (wk) | 16 | 15 | 2 | 0 | 106 | 
| Sugandika Kumari | 0 | 1 | 0 | 0 | 0 | 
| Inoshi Fernando | 2 | 2 | 0 | 0 | 100 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Megan Schutt | 4 | 12 | 1 | 3 | 3 | 
| Ashleigh Gardner | 4 | 14 | 1 | 1 | 3.5 | 
| Darcie Brown | 1 | 12 | 0 | 0 | 12 | 
| Sophie Molineux | 4 | 20 | 0 | 2 | 5 | 
| Georgia Wareham | 4 | 21 | 0 | 1 | 5.3 | 
| Annabel Sutherland | 3 | 8 | 1 | 0 | 2.7 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| Vishmi Rajapaksha Gunaratne | 6-1 | 2.6 | 
| Chamari Atapattu | 6-2 | 3.2 | 
| Kavisha Dilhari | 25-3 | 6.4 | 
| Harshitha Samarawickrama | 56-4 | 12.6 | 
| Hasini Perera | 65-5 | 15.1 | 
| Anushka Sanjeewani | 89-6 | 19.1 | 
| Sugandika Kumari | 89-7 | 19.2 | 
| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Beth Mooney | 43 | 38 | 4 | 0 | 113 | 
| Alyssa Healy (wk/c) | 4 | 3 | 1 | 0 | 133 | 
| Georgia Wareham | 3 | 6 | 0 | 0 | 50 | 
| Ellyse Perry | 17 | 15 | 3 | 0 | 113 | 
| Ashleigh Gardner | 12 | 15 | 1 | 0 | 80 | 
| Phoebe Litchfield | 9 | 9 | 1 | 0 | 100 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Udeshika Prabodhani | 3 | 19 | 0 | 1 | 6.3 | 
| Inoshi Fernando | 2 | 13 | 0 | 0 | 6.5 | 
| Kavisha Dilhari | 2 | 10 | 0 | 0 | 5 | 
| Inoka Ranaweera | 3 | 20 | 0 | 1 | 6.7 | 
| Sugandika Kumari | 2.2 | 16 | 0 | 1 | 6.9 | 
| Chamari Atapattu | 2 | 15 | 0 | 0 | 7.5 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| Alyssa Healy | 8-1 | 0.4 | 
| Georgia Wareham | 14-2 | 2.1 | 
| Ellyse Perry | 35-3 | 5.3 | 
| Ashleigh Gardner | 78-4 | 12.1 | 


