Connect with us

BATTER R B 4s 6s SR
Asim Sarwar 14 9 1 1 155
Imran Khan II 37 24 4 1 154
Conrad Greenshields (c) 47 24 5 3 195
Mian Shahid 12 3 0 2 400
BOWLER O R M W ER
Kazim Ahmad 2 24 0 1 12
Abhishek Rajesh Chougule 2 23 0 0 11.5
Raghu Raman 2 24 0 0 12
Mark De Stadler 2 24 0 0 12
Muhammad Ariful Bhuiyan 2 22 0 1 11
Fall Of Wickets Score Over
Asim Sarwar 35-1 2.4
Imran Khan II 107-2 9.3

BATTER R B 4s 6s SR
Anthony Chambers (wk/c) 47 32 7 1 146
Jonathan Gunasekera 42 29 5 2 144
Umar Gill 0 0 0 0 0
BOWLER O R M W ER
Assad Mehmood 2 20 0 0 10
Junaid Khan II 2 11 0 0 5.5
Gurjeet Singh-III 1 16 0 0 16
Asim Sarwar 2 21 0 0 10.5
Amit Kumar 2 19 0 0 9.5
Krishna Neupane 1 8 0 0 8
Fall Of Wickets Score Over
Jonathan Gunasekera 96-1 9.3