| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 9 | 6 | 2 | 0 | 150 |
| Steven Smith (c) | 88 | 52 | 7 | 6 | 169 |
| Andries Gous (wk) | 21 | 14 | 3 | 1 | 150 |
| Rachin Ravindra | 11 | 9 | 1 | 0 | 122 |
| Glenn Maxwell | 40 | 22 | 1 | 4 | 181 |
| Mukhtar Ahmed | 19 | 9 | 2 | 1 | 211 |
| Obus Pienaar | 13 | 9 | 1 | 0 | 144 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Carmi le Roux | 4 | 40 | 0 | 0 | 10 |
| Pat Cummins | 4 | 35 | 0 | 2 | 8.8 |
| Hassan Khan | 4 | 42 | 0 | 1 | 10.5 |
| Haris Rauf | 4 | 41 | 0 | 1 | 10.3 |
| Juanoy Drysdale | 4 | 47 | 0 | 1 | 11.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Travis Head | 11-1 | 1.2 |
| Andries Gous | 49-2 | 5.5 |
| Rachin Ravindra | 86-3 | 10.1 |
| Steven Smith | 169-4 | 16.3 |
| Glenn Maxwell | 177-5 | 17.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen | 13 | 13 | 2 | 0 | 100 |
| Jake Fraser McGurk | 3 | 6 | 0 | 0 | 50 |
| Sanjay Krishnamurthi | 13 | 9 | 3 | 0 | 144 |
| Josh Inglis (wk) | 18 | 11 | 2 | 1 | 163 |
| Sherfane Rutherford | 4 | 9 | 0 | 0 | 44 |
| Hassan Khan | 13 | 6 | 1 | 1 | 216 |
| Corey Anderson (c) | 0 | 2 | 0 | 0 | 0 |
| Pat Cummins | 13 | 7 | 0 | 2 | 185 |
| Haris Rauf | 7 | 8 | 1 | 0 | 87 |
| Carmi le Roux | 20 | 19 | 1 | 1 | 105 |
| Juanoy Drysdale | 5 | 6 | 1 | 0 | 83 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 28 | 1 | 3 | 7 |
| Saurabh Netravalkar | 4 | 33 | 0 | 1 | 8.3 |
| Glenn Maxwell | 2 | 14 | 0 | 1 | 7 |
| Andrew Tye | 2 | 12 | 0 | 2 | 6 |
| Rachin Ravindra | 4 | 23 | 0 | 3 | 5.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jake Fraser McGurk | 15-1 | 2.1 |
| Sanjay Krishnamurthi | 30-2 | 3.5 |
| Finn Allen | 30-3 | 4.5 |
| Sherfane Rutherford | 51-4 | 7.4 |
| Josh Inglis | 53-5 | 8.1 |
| Corey Anderson | 53-6 | 8.3 |
| Pat Cummins | 68-7 | 9.5 |
| Hassan Khan | 78-8 | 10.4 |
| Haris Rauf | 92-9 | 13.5 |
| Juanoy Drysdale | 111-10 | 15.6 |


