Connect with us

BATTER R B 4s 6s SR
Ryan Rickelton 0 1 0 0 0
Aaron Jones 0 1 0 0 0
Quinton de Kock (wk) 62 33 8 3 187
Shehan Jayasuriya 31 33 4 0 93
Heinrich Klaasen (c) 8 8 1 0 100
Shubham Ranjane 26 25 1 1 104
Harmeet Singh 3 7 0 0 42
Keemo Paul 0 1 0 0 0
Imad Wasim 17 11 2 0 154
BOWLER O R M W ER
Carmi le Roux 3 14 0 2 4.7
Matthew Short 4 24 0 0 6
Brody Couch 1.2 21 0 1 15.8
Haris Rauf 4 32 0 0 8
Pat Cummins 4 45 0 0 11.3
Corey Anderson 1.4 11 0 1 6.6
Hassan Khan 2 5 0 3 2.5
Fall Of Wickets Score Over
Ryan Rickelton 0-1 0.1
Aaron Jones 1-2 0.3
Quinton de Kock 98-3 11.1
Shehan Jayasuriya 99-4 11.4
Heinrich Klaasen 108-5 13.1
Harmeet Singh 116-6 15.5
Keemo Paul 116-7 15.6

BATTER R B 4s 6s SR
Finn Allen 77 30 8 6 256
Matthew Short 19 14 0 2 135
Sanjay Krishnamurthi 10 16 1 0 62
Josh Inglis (wk) 24 17 2 1 141
Sherfane Rutherford 17 8 1 2 212
Corey Anderson (c) 4 1 1 0 400
BOWLER O R M W ER
Lungi Ngidi 2 32 0 0 16
Imad Wasim 4 20 0 1 5
Cameron Gannon 2 29 0 1 14.5
Keemo Paul 3 33 0 0 11
Harmeet Singh 3.2 39 0 2 11.7
Fall Of Wickets Score Over
Matthew Short 84-1 6.4
Finn Allen 98-2 7.5
Sanjay Krishnamurthi 124-3 12.1
Sherfane Rutherford 144-4 13.5