| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 53 | 22 | 8 | 2 | 240 |
| Steven Smith (c) | 57 | 40 | 2 | 3 | 142 |
| Andries Gous (wk) | 15 | 9 | 3 | 0 | 166 |
| Rachin Ravindra | 1 | 2 | 0 | 0 | 50 |
| Glenn Maxwell | 34 | 23 | 1 | 3 | 147 |
| Obus Pienaar | 33 | 21 | 0 | 3 | 157 |
| Mukhtar Ahmed | 6 | 3 | 1 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zia-ul-Haq | 4 | 41 | 0 | 0 | 10.3 |
| Marcus Stoinis | 4 | 54 | 0 | 0 | 13.5 |
| Noor Ahmad | 4 | 38 | 0 | 3 | 9.5 |
| Dwayne Bravo | 4 | 40 | 0 | 2 | 10 |
| Mohammad Mohsin | 4 | 31 | 0 | 0 | 7.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Travis Head | 59-1 | 4.3 |
| Andries Gous | 74-2 | 5.6 |
| Rachin Ravindra | 79-3 | 6.5 |
| Glenn Maxwell | 137-4 | 13.5 |
| Steven Smith | 186-5 | 18.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway (wk) | 16 | 10 | 3 | 0 | 160 |
| Faf du Plessis (c) | 55 | 32 | 5 | 5 | 171 |
| Aaron Hardie | 19 | 13 | 2 | 1 | 146 |
| Joshua Tromp | 2 | 7 | 0 | 0 | 28 |
| Marcus Stoinis | 16 | 15 | 1 | 1 | 106 |
| Milind Kumar | 2 | 4 | 0 | 0 | 50 |
| Calvin Savage | 35 | 23 | 2 | 3 | 152 |
| Dwayne Bravo | 1 | 2 | 0 | 0 | 50 |
| Mohammad Mohsin | 8 | 7 | 0 | 1 | 114 |
| Noor Ahmad | 1 | 5 | 0 | 0 | 20 |
| Zia-ul-Haq | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Marco Jansen | 3 | 32 | 0 | 0 | 10.7 |
| Jasdeep Singh | 4 | 25 | 0 | 3 | 6.3 |
| Glenn Maxwell | 4 | 42 | 0 | 3 | 10.5 |
| Amila Aponso | 1 | 22 | 0 | 0 | 22 |
| Lockie Ferguson | 4 | 25 | 0 | 0 | 6.3 |
| Rachin Ravindra | 3.5 | 16 | 0 | 4 | 4.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Devon Conway | 37-1 | 3.3 |
| Aaron Hardie | 90-2 | 7.1 |
| Joshua Tromp | 96-3 | 9.4 |
| Faf du Plessis | 98-4 | 10.5 |
| Milind Kumar | 105-5 | 11.6 |
| Marcus Stoinis | 132-6 | 14.6 |
| Dwayne Bravo | 141-7 | 15.5 |
| Mohammad Mohsin | 161-8 | 17.5 |
| Noor Ahmad | 163-9 | 19.3 |
| Calvin Savage | 164-10 | 19.5 |


