Connect with us

BATTER R B 4s 6s SR
Ryan Rickelton 4 11 0 0 36
Nauman Anwar 3 9 0 0 33
Quinton de Kock (wk) 24 19 1 2 126
Heinrich Klaasen (c) 51 30 4 3 170
Shubham Ranjane 12 17 0 0 70
Imad Wasim 4 6 0 0 66
Hammad Azam 4 9 0 0 44
Harmeet Singh 2 3 0 0 66
Cameron Gannon 8 5 0 1 160
Nandre Burger 3 6 0 0 50
Zaman Khan 2 3 0 0 66
BOWLER O R M W ER
Marco Jansen 4 28 0 1 7
Saurabh Netravalkar 3.4 18 0 3 4.9
Glenn Maxwell 4 17 0 0 4.3
Lockie Ferguson 4 26 0 4 6.5
Ian Holland 4 34 0 1 8.5
Fall Of Wickets Score Over
Nauman Anwar 6-1 1.6
Ryan Rickelton 34-2 5.5
Quinton de Kock 44-3 7.5
Shubham Ranjane 81-4 13.1
Heinrich Klaasen 102-5 14.3
Imad Wasim 107-6 16.2
Hammad Azam 110-7 16.6
Harmeet Singh 112-8 17.3
Cameron Gannon 120-9 18.5
Nandre Burger 124-10 19.4

BATTER R B 4s 6s SR
Travis Head 0 2 0 0 0
Steven Smith (c) 12 13 1 0 92
Rachin Ravindra 26 16 3 2 162
Mukhtar Ahmed 8 8 1 0 100
Glenn Maxwell 10 11 1 0 90
Lahiru Milantha (wk) 33 30 2 0 110
Obus Pienaar 31 30 4 0 103
BOWLER O R M W ER
Imad Wasim 4 31 1 1 7.8
Nandre Burger 4 27 0 2 6.8
Cameron Gannon 3 27 0 1 9
Harmeet Singh 4 15 0 1 3.8
Zaman Khan 3.2 26 0 0 7.8
Fall Of Wickets Score Over
Travis Head 0-1 0.2
Rachin Ravindra 34-2 4.2
Steven Smith 43-3 5.5
Mukhtar Ahmed 53-4 6.5
Glenn Maxwell 64-5 9.1