Connect with us

BATTER R B 4s 6s SR
Tahir Naeem Shahzad 8 11 1 0 72
Touhid Hasan 0 2 0 0 0
Mujtaba Sajjad 19 11 2 1 172
Sherjeel Tahir Iqbal (wk) 32 28 5 0 114
Mohammad Saiful 8 14 0 0 57
Aneesbabu Muhammed 20 17 2 0 117
Abdul Wahab Ahmed Iftikhar 2 4 0 0 50
Murtaza Nasim Mohammad (c) 4 12 0 0 33
Abdul Rehman Hussain 0 1 0 0 0
Ripon Miah 4 5 0 0 80
Muhammad Parvaiz 5 5 0 0 100
BOWLER O R M W ER
Rohan Wijewardana 4 14 0 1 3.5
Zafeer Anwar Ansari 2 24 0 1 12
Nalaka Dayan 4 23 0 2 5.8
Wender Botheju 4 30 0 1 7.5
Mehmood Alam Khan 3 15 0 2 5
Don Manjula 1.2 6 0 3 4.5
Fall Of Wickets Score Over
Touhid Hasan 7-1 1.2
Tahir Naeem Shahzad 11-2 2.3
Mujtaba Sajjad 38-3 5.3
Mohammad Saiful 67-4 10.2
Sherjeel Tahir Iqbal 78-5 11.5
Abdul Wahab Ahmed Iftikhar 91-6 13.1
Murtaza Nasim Mohammad 101-7 15.6
Abdul Rehman Hussain 102-8 16.2
Aneesbabu Muhammed 106-9 16.6
Ripon Miah 113-10 18.2

BATTER R B 4s 6s SR
Wender Botheju (wk) 72 30 6 6 240
Khurram Sayeed (c) 2 7 0 0 28
Don Manjula 14 13 0 2 107
Mohammad Arif 0 2 0 0 0
Shafi Shaikh 21 10 0 3 210
BOWLER O R M W ER
Abdul Rehman Hussain 1 14 0 0 14
Mujtaba Sajjad 3 25 0 0 8.3
Murtaza Nasim Mohammad 3 40 0 1 13.3
Abdul Wahab Ahmed Iftikhar 1 18 0 0 18
Aneesbabu Muhammed 2 9 0 1 4.5
Ripon Miah 0.1 6 0 0 36
Fall Of Wickets Score Over
Khurram Sayeed 29-1 2.5
Don Manjula 77-2 7.1
Mohammad Arif 77-3 7.3