Connect with us

BATTER R B 4s 6s SR
Arvind Kumar (wk) 71 23 2 10 308
Hardeep Singh (c) 28 7 1 4 400
Rajmani Sandhu 4 2 1 0 200
Simranjit Singh 42 18 1 5 233
Gurdip Singh 0 1 0 0 0
Monu Lal 6 3 0 1 200
Jorawar Singh 11 4 1 1 275
Sukhwinder Singh 6 3 0 1 200
BOWLER O R M W ER
Husnain Kabeer 1 24 0 0 24
Abdullah Abdullah 2 44 0 2 22
Waqar Tauqeer 2 26 0 3 13
Rafatur Rafat 2 31 0 0 15.5
Meer Kamran 2 37 0 0 18.5
Asjad Butt 1 13 0 1 13
Fall Of Wickets Score Over
Hardeep Singh 53-1 2.3
Rajmani Sandhu 57-2 2.5
Arvind Kumar 133-3 6.5
Gurdip Singh 133-4 6.6
Monu Lal 146-5 7.6
Simranjit Singh 168-6 9.2

BATTER R B 4s 6s SR
Asjad Butt 9 6 2 0 150
Ahtasham Javaid 27 15 2 3 180
Umair Aqeel 7 3 0 1 233
Husnain Kabeer 0 3 0 0 0
Khurram Shahzad II 17 9 2 1 188
Meer Kamran 4 4 1 0 100
Hammad Malik (wk) 4 5 0 0 80
Abdullah Abdullah 6 8 1 0 75
Muhammad Umar (c) 0 3 0 0 0
Waqar Tauqeer 8 4 2 0 200
BOWLER O R M W ER
Hardeep Singh 2 21 0 2 10.5
Amninder Singh 1 11 0 1 11
Gurdip Singh 1 7 0 0 7
Rajmani Sandhu 1 17 0 0 17
Kanwaljot Singh 2 11 0 2 5.5
Jaspreet Kumar 1 12 0 1 12
Jorawar Singh 1 1 0 1 1
Simranjit Singh 1 10 0 1 10
Fall Of Wickets Score Over
Asjad Butt 14-1 1.1
Umair Aqeel 31-2 2.2
Husnain Kabeer 31-3 2.5
Ahtasham Javaid 57-4 5.2
Meer Kamran 61-5 5.6
Khurram Shahzad II 71-6 6.4
Abdullah Abdullah 81-7 8.4
Muhammad Umar 83-8 9.2