Connect with us

BATTER R B 4s 6s SR
Brandon King 27 19 5 0 142
Justin Greaves 61 52 8 1 117
Sam Billings (wk) 56 43 5 1 130
Fabian Allen 1 2 0 0 50
Chris Green (c) 4 2 1 0 200
Roshon Primus 6 2 0 1 300
Shamar Springer 10 3 1 1 333
BOWLER O R M W ER
Maheesh Theekshana 4 29 0 0 7.3
Jason Holder 4 36 0 2 9
Naveen ul Haq 3 34 0 2 11.3
Keshav Maharaj 4 19 0 1 4.8
Obed McCoy 4 45 0 0 11.3
Rahkeem Cornwall 1 13 0 0 13
Fall Of Wickets Score Over
Brandon King 55-1 6.1
Sam Billings 147-2 17.2
Fabian Allen 150-3 17.6
Chris Green 158-4 18.4
Roshon Primus 164-5 18.6

BATTER R B 4s 6s SR
Rahkeem Cornwall 0 7 0 0 0
Quinton de Kock (wk) 48 30 4 2 160
Alick Athanaze 34 29 3 1 117
Rovman Powell (c) 15 11 0 1 136
David Miller 19 13 3 0 146
BOWLER O R M W ER
Mohammad Amir 2.3 11 1 0 4.4
Chris Green 3 32 0 1 10.7
Shamar Springer 2 12 0 0 6
Imad Wasim 4 25 0 0 6.3
Kofi James 2 23 0 0 11.5
Roshon Primus 1 23 0 1 23
Fall Of Wickets Score Over
Rahkeem Cornwall 1-1 1.1
Alick Athanaze 73-2 9.5
Quinton de Kock 93-3 11.4