Connect with us

BATTER R B 4s 6s SR
Justin Greaves 36 26 5 0 138
Fakhar Zaman 21 17 2 1 123
Kofi James 5 9 0 0 55
Jewel Andrew 15 21 1 0 71
Imad Wasim 29 23 4 0 126
Sam Billings (wk) 14 12 3 0 116
Fabian Allen 0 1 0 0 0
Chris Green (c) 13 8 1 1 162
Roshon Primus 5 3 1 0 166
BOWLER O R M W ER
David Wiese 3 20 0 1 6.7
Matthew Forde 3 31 0 0 10.3
Alzarri Joseph 4 33 0 1 8.3
Roston Chase 2 11 0 1 5.5
Noor Ahmad 4 18 0 3 4.5
Khary Pierre 4 26 0 1 6.5
Fall Of Wickets Score Over
Fakhar Zaman 35-1 4.3
Kofi James 52-2 7.1
Justin Greaves 68-3 10.2
Jewel Andrew 87-4 13.3
Sam Billings 110-5 16.4
Fabian Allen 110-6 16.5
Chris Green 137-7 19.3

BATTER R B 4s 6s SR
Johnson Charles 47 46 1 3 102
Faf du Plessis (c) 28 15 5 1 186
Bhanuka Rajapaksa 9 10 0 1 90
Ackeem Auguste 27 20 0 2 135
Tim Seifert (wk) 26 11 1 3 236
BOWLER O R M W ER
Mohammad Amir 4 45 0 0 11.3
Shamar Springer 1 20 0 0 20
Imad Wasim 4 21 0 1 5.3
Chris Green 4 24 0 1 6
Fabian Allen 4 34 0 1 8.5
Fall Of Wickets Score Over
Faf du Plessis 36-1 3.4
Bhanuka Rajapaksa 62-2 7.2
Ackeem Auguste 116-3 14.5