Connect with us

BATTER R B 4s 6s SR
Kofi James 10 9 1 1 111
Fakhar Zaman 17 11 2 1 154
Sam Billings (wk) 8 12 1 0 66
Jewel Andrew 48 35 3 2 137
Imad Wasim 2 5 0 0 40
Shamar Springer 7 10 0 0 70
Chris Green (c) 20 16 1 1 125
Fabian Allen 1 2 0 0 50
Roshon Primus 16 10 1 1 160
Hayden Walsh 8 7 1 0 114
Mohammad Amir 2 3 0 0 66
BOWLER O R M W ER
Maheesh Theekshana 4 21 0 2 5.3
Jason Holder 4 24 0 2 6
Obed McCoy 4 31 0 3 7.8
Naveen ul Haq 4 47 0 1 11.8
Dunith Wellalage 4 20 0 1 5
Fall Of Wickets Score Over
Kofi James 11-1 1.4
Fakhar Zaman 37-2 4.4
Sam Billings 42-3 6.1
Imad Wasim 47-4 7.3
Shamar Springer 74-5 10.5
Chris Green 115-6 15.4
Fabian Allen 118-7 16.2
Jewel Andrew 122-8 17.2
Hayden Walsh 142-9 19.1

BATTER R B 4s 6s SR
Quinton de Kock (wk) 87 45 9 5 193
Rahkeem Cornwall 34 20 5 2 170
Shamarh Brooks 21 28 0 0 75
BOWLER O R M W ER
Imad Wasim 3 21 0 1 7
Chris Green 4 27 0 0 6.8
Mohammad Amir 3.3 44 0 0 12.6
Shamar Springer 2 35 0 0 17.5
Hayden Walsh 3 21 0 0 7
Fall Of Wickets Score Over
Rahkeem Cornwall 80-1 6.3