Connect with us

BATTER R B 4s 6s SR
Teddy Bishop 9 10 2 0 90
Fakhar Zaman 40 33 3 2 121
Kofi James 37 24 5 1 154
Sam Billings (wk) 10 7 2 0 142
Jewel Andrew 10 10 0 1 100
Imad Wasim 40 21 4 2 190
Fabian Allen 11 15 1 0 73
BOWLER O R M W ER
Dwaine Pretorius 4 33 0 1 8.3
Junior Sinclair 2 13 0 0 6.5
Shamar Joseph 4 50 0 0 12.5
Romario Shepherd 3 13 0 0 4.3
Imran Tahir 3 29 0 0 9.7
Gudakesh Motie 4 25 0 3 6.3
Fall Of Wickets Score Over
Teddy Bishop 10-1 1.6
Kofi James 84-2 9.2
Sam Billings 96-3 11.1
Jewel Andrew 111-4 13.3
Fakhar Zaman 114-5 14.1
Imad Wasim 168-6 19.6

BATTER R B 4s 6s SR
Rahmanullah Gurbaz 20 14 0 2 142
Gudakesh Motie 6 4 0 1 150
Shai Hope 41 34 2 2 120
Shimron Hetmyer 19 21 2 1 90
Azam Khan (wk) 9 9 1 0 100
Keemo Paul 10 9 0 1 111
Romario Shepherd 32 16 0 4 200
Dwaine Pretorius 20 10 3 1 200
Shamar Joseph 6 3 0 1 200
BOWLER O R M W ER
Chris Green 4 32 0 2 8
Mohammad Amir 4 39 1 0 9.8
Imad Wasim 4 28 0 2 7
Shamar Springer 4 42 0 2 10.5
Fabian Allen 4 27 0 1 6.8
Fall Of Wickets Score Over
Gudakesh Motie 7-1 0.6
Rahmanullah Gurbaz 38-2 4.3
Shimron Hetmyer 67-3 9.4
Azam Khan 77-4 11.3
Keemo Paul 100-5 14.2
Shai Hope 122-6 16.4
Romario Shepherd 147-7 18.3