Connect with us

BATTER R B 4s 6s SR
Khalid Butt 11 9 1 1 122
Adith Kumara Bolanda 10 3 1 1 333
Yasir Idrees Butt 35 18 5 1 194
Atif Mazhar (wk/c) 20 11 1 2 181
Irfan Bhatti 18 14 0 2 128
Mahmood Ahmad 1 1 0 0 100
Basharat Ali 12 4 1 0 300
BOWLER O R M W ER
Sainudheen Karimbanakkal 2 19 0 1 9.5
Mohammed Sawood 2 30 0 1 15
Sreejith Subash 1 16 0 0 16
Jithu Vellapparakunnil 2 18 0 1 9
Sadiq Kassim 2 15 0 0 7.5
Renil Raj 1 12 0 1 12
Fall Of Wickets Score Over
Adith Kumara Bolanda 22-1 1.3
Khalid Butt 28-2 2.2
Atif Mazhar 59-3 4.5
Irfan Bhatti 91-4 8.3
Mahmood Ahmad 98-5 9.1

BATTER R B 4s 6s SR
Roshan Kumar 1 2 0 0 50
Jaison George 6 4 1 0 150
Renil Raj 3 8 0 0 37
Sadiq Kassim 48 23 3 3 208
Jishudas Cholayil (wk) 30 19 1 2 157
Sujith Subhash (c) 5 5 0 0 100
BOWLER O R M W ER
Abdul Nabeel Ghafoor 2 24 0 1 12
Khalid Butt 2 5 0 1 2.5
Basharat Ali 2 27 0 0 13.5
Nasir Hussain 2 30 0 1 15
Rahil Khan 2 14 0 0 7
Fall Of Wickets Score Over
Roshan Kumar 7-1 0.5
Jaison George 10-2 1.6
Renil Raj 27-3 3.1
Jishudas Cholayil 76-4 7.5