Connect with us

BATTER R B 4s 6s SR
Aromal Sivakumar 1 4 0 0 25
Joli Raju 1 4 0 0 25
Hashim Mohammed 25 14 2 1 178
Lokesh Sharma (wk) 8 8 1 0 100
Sarath Vasudev 1 3 0 0 33
Nichel Prakash 27 13 1 2 207
Ansar Yoonus 1 5 0 0 20
Nithin Samuel (c) 15 9 1 0 166
Sabni Unais 3 1 0 0 300
BOWLER O R M W ER
Abdul Nabeel Ghafoor 2 14 0 1 7
Adith Kumara Bolanda 1 11 0 1 11
Nasir Hussain 2 8 0 2 4
Basharat Ali 2 14 0 2 7
Sabtain Raza 2 27 0 0 13.5
Rahil Khan 1 10 0 0 10
Fall Of Wickets Score Over
Joli Raju 2-1 1.2
Aromal Sivakumar 18-2 2.4
Lokesh Sharma 35-3 4.4
Sarath Vasudev 36-4 5.1
Hashim Mohammed 39-5 5.5
Ansar Yoonus 48-6 6.6
Nithin Samuel 83-7 9.5
Sabni Unais 86-8 9.6

BATTER R B 4s 6s SR
Khalid Butt 24 14 2 2 171
Adith Kumara Bolanda 44 23 5 2 191
Irfan Bhatti (wk) 20 11 1 2 181
BOWLER O R M W ER
Rajeesh Murali 1 15 0 0 15
Nichel Prakash 2 21 0 1 10.5
Soujeesh Vattaparambil Sajeevan 2 29 0 0 14.5
Nithin Samuel 2 18 0 0 9
Sarath Vasudev 1 9 0 0 9
Fall Of Wickets Score Over
Khalid Butt 45-1 3.4