Connect with us

BATTER R B 4s 6s SR
Khalid Butt 0 1 0 0 0
Atif Mazhar (c) 9 8 1 0 112
Shahbaz Ahmad Yousaf 4 5 1 0 80
Irfan Bhatti 23 18 2 1 127
Nasir Hussain 5 6 1 0 83
Mahmood Ahmad 2 3 0 0 66
Shamshad Ahmad (wk) 3 4 0 0 75
Abdul Nabeel Ghafoor 6 4 0 0 150
Faisal Nawaz 2 2 0 0 100
Basharat Ali 17 8 0 2 212
Tariq Hussain Hanjra 1 1 0 0 100
BOWLER O R M W ER
Nouman Fakhar 2 14 0 3 7
Aamir Ahmad Wani 2 17 0 1 8.5
Waqas Ali Hussain 2 18 0 1 9
Sohail Ahmed-I 2 19 0 1 9.5
Shadab Syed 2 16 0 4 8
Fall Of Wickets Score Over
Khalid Butt 0-1 0.1
Shahbaz Ahmad Yousaf 4-2 0.6
Atif Mazhar 26-3 2.6
Nasir Hussain 38-4 4.5
Mahmood Ahmad 41-5 5.30
Shamshad Ahmad 44-6 6.1
Abdul Nabeel Ghafoor 57-7 7.2
Faisal Nawaz 59-8 7.4
Irfan Bhatti 74-9 9.2
Basharat Ali 84-10 9.6

BATTER R B 4s 6s SR
Zahid Rabnawaz Khan 15 11 3 0 136
Awais Rafi Muhammad 3 5 0 0 60
Nouman Fakhar 16 16 1 0 100
Mohammad Nabeel-I 40 14 1 4 285
Muizz Ahmed mirza (wk/c) 7 4 0 1 175
BOWLER O R M W ER
Abdul Nabeel Ghafoor 2 9 0 1 4.5
Basharat Ali 2 27 0 0 13.5
Khalid Butt 2 20 0 1 10
Nasir Hussain 1.2 18 0 0 13.5
Atif Mazhar 1 13 0 1 13
Fall Of Wickets Score Over
Zahid Rabnawaz Khan 19-1 2.3
Awais Rafi Muhammad 21-2 3.2
Nouman Fakhar 66-3 7.1