Connect with us

BATTER R B 4s 6s SR
Ben Duckett 86 79 9 2 108
Dan Lawrence 5 21 0 0 23
Ollie Pope (c) 154 156 19 2 98
Joe Root 13 48 1 0 27
Harry Brook 19 39 1 0 48
Jamie Smith (wk) 16 31 2 0 51
Chris Woakes 2 4 0 0 50
Gus Atkinson 5 12 0 0 41
Olly Stone 15 12 1 1 125
Josh Hull 2 10 0 0 20
Shoaib Bashir 1 3 0 0 33
BOWLER O R M W ER
Asitha Fernando 20 88 0 1 4.4
Vishwa Fernando 13 46 1 2 3.5
Lahiru Kumara 16 97 1 2 6.1
Milan Rathnayake 13.1 56 3 3 4.3
Angelo Mathews 3 14 0 0 4.7
Dhananjaya de Silva 4 18 0 2 4.5
Fall Of Wickets Score Over
Dan Lawrence 45-1 9.2
Ben Duckett 140-2 25.6
Joe Root 191-3 38.3
Harry Brook 261-4 52.4
Jamie Smith 290-5 59.6
Chris Woakes 299-6 62.2
Gus Atkinson 307-7 64.5
Ollie Pope 307-8 65.1
Josh Hull 318-9 68.2
Shoaib Bashir 325-10 69.1

BATTER R B 4s 6s SR
Pathum Nissanka 64 51 9 0 125
Dimuth Karunaratne 9 16 1 0 56
Kusal Mendis 14 13 3 0 107
Angelo Mathews 3 11 0 0 27
Dinesh Chandimal (wk) 0 4 0 0 0
Dhananjaya de Silva (c) 69 111 11 0 62
Kamindu Mendis 64 91 7 0 70
Milan Rathnayake 7 21 1 0 33
Vishwa Fernando 0 8 0 0 0
Lahiru Kumara 5 29 0 0 17
Asitha Fernando 11 14 2 0 78
BOWLER O R M W ER
Chris Woakes 13 42 5 2 3.2
Gus Atkinson 9 46 1 0 5.1
Josh Hull 11 53 0 3 4.8
Olly Stone 9 35 3 3 3.9
Shoaib Bashir 11.2 37 0 1 3.3
Dan Lawrence 6 29 0 0 4.8
Joe Root 2 11 0 0 5.5
Fall Of Wickets Score Over
Dimuth Karunaratne 34-1 6.2
Kusal Mendis 70-2 10.5
Angelo Mathews 86-3 14.4
Pathum Nissanka 91-4 15.3
Dinesh Chandimal 93-5 16.2
Dhananjaya de Silva 220-6 47.5
Kamindu Mendis 233-7 50.1
Vishwa Fernando 238-8 51.4
Milan Rathnayake 248-9 56.5
Asitha Fernando 263-10 61.2

BATTER R B 4s 6s SR
Ben Duckett 7 8 1 0 87
Dan Lawrence 35 35 3 1 100
Ollie Pope (c) 7 16 1 0 43
Joe Root 12 18 2 0 66
Harry Brook 3 14 0 0 21
Jamie Smith (wk) 67 50 10 1 134
Chris Woakes 0 5 0 0 0
Gus Atkinson 1 14 0 0 7
Olly Stone 10 31 1 0 32
Josh Hull 7 6 0 1 116
Shoaib Bashir 4 6 1 0 66
BOWLER O R M W ER
Asitha Fernando 12 49 2 2 4.1
Milan Rathnayake 7 43 0 1 6.1
Lahiru Kumara 7 21 1 4 3
Vishwa Fernando 8 40 1 3 5
Fall Of Wickets Score Over
Ben Duckett 20-1 2.6
Ollie Pope 35-2 7.4
Dan Lawrence 56-3 11.1
Joe Root 66-4 14.3
Harry Brook 69-5 16.3
Chris Woakes 70-6 17.4
Gus Atkinson 82-7 23.4
Jamie Smith 140-8 30.6
Olly Stone 145-9 32.2
Shoaib Bashir 156-10 33.6

BATTER R B 4s 6s SR
Pathum Nissanka 127 124 13 2 102
Dimuth Karunaratne 8 21 1 0 38
Kusal Mendis 39 37 7 0 105
Angelo Mathews 32 61 3 0 52
BOWLER O R M W ER
Chris Woakes 12 52 0 1 4.3
Gus Atkinson 11 44 1 1 4
Josh Hull 6 38 0 0 6.3
Olly Stone 8 45 0 0 5.6
Shoaib Bashir 3.3 28 0 0 8
Fall Of Wickets Score Over
Dimuth Karunaratne 39-1 6.6
Kusal Mendis 108-2 19.3