Connect with us

BATTER R B 4s 6s SR
Gurjant Dhillon 22 21 4 0 104
Jaswinder Kumar 38 29 5 2 131
Utsab Karki 6 5 1 0 120
Nilesh Suryawanshi 6 4 0 1 150
Prabh Cheema 0 1 0 0 0
Abujar Liton 0 0 0 0 0
BOWLER O R M W ER
Daniyal Asgher 2 15 0 0 7.5
Najam Shahzad 2 15 0 1 7.5
Amandeep Singh 2 16 0 0 8
Shamsher Singh 2 15 0 1 7.5
Muhammad Adnan Gondal 2 12 0 1 6
Fall Of Wickets Score Over
Gurjant Dhillon 60-1 7.4
Utsab Karki 67-2 8.6
Jaswinder Kumar 67-3 9.1
Prabh Cheema 67-4 9.2

BATTER R B 4s 6s SR
Roushan Singh (wk) 16 13 0 2 123
Usama Javid 11 12 1 0 91
Aamer Ikram 27 7 0 4 385
Amir Zaib (c) 16 6 1 1 266
BOWLER O R M W ER
Ujjval Kansal 2 13 0 0 6.5
Nilesh Suryawanshi 1 6 0 0 6
Prabh Cheema 1 15 0 1 15
Abujar Liton 1.1 20 0 1 17.1
Gaurav Sharma 1 21 0 0 21
Fall Of Wickets Score Over
Roushan Singh 28-1 3.5
Usama Javid 36-2 4.2