Connect with us

BATTER R B 4s 6s SR
Mian Shahid (c) 11 7 0 1 157
Usama Javid 96 35 8 9 274
Aamer Ikram 41 13 3 4 315
Amir Zaib 26 5 2 3 520
BOWLER O R M W ER
Ujjval Kansal 2 26 0 0 13
Nilesh Suryawanshi 2 41 0 1 20.5
Prabh Cheema 2 35 0 0 17.5
Abujar Liton 1 21 0 0 21
Kieron Kandel 2 41 0 0 20.5
Gurjant Dhillon 1 18 0 1 18
Fall Of Wickets Score Over
Mian Shahid 18-1 1.6
Aamer Ikram 123-2 7.6

BATTER R B 4s 6s SR
Utsab Karki 8 3 2 0 266
Harpreet Singh 11 10 2 0 110
Prabh Cheema 11 11 1 1 100
Nilesh Suryawanshi 29 13 2 3 223
Jaswinder Kumar 5 4 1 0 125
Gurjant Dhillon 11 9 2 0 122
Abujar Liton 4 5 1 0 80
Kieron Kandel 5 5 1 0 100
BOWLER O R M W ER
Assad Mehmood 2 20 0 1 10
Najam Shahzad 2 14 0 1 7
Shamsher Singh 2 8 0 1 4
Usama Javid 2 33 0 1 16.5
Asim Sarwar 2 16 0 2 8
Fall Of Wickets Score Over
Utsab Karki 8-1 0.3
Prabh Cheema 25-2 3.2
Harpreet Singh 31-3 4.3
Jaswinder Kumar 38-4 5.3
Nilesh Suryawanshi 72-5 7.3
Abujar Liton 85-6 8.5