| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 21 | 54 | 3 | 0 | 38 |
| Nathan McSweeney | 9 | 49 | 1 | 0 | 18 |
| Marnus Labuschagne | 12 | 55 | 0 | 0 | 21 |
| Steven Smith | 101 | 190 | 12 | 0 | 53 |
| Travis Head | 152 | 160 | 18 | 0 | 95 |
| Mitchell Marsh | 5 | 16 | 0 | 0 | 31 |
| Alex Carey (wk) | 70 | 88 | 7 | 2 | 79 |
| Pat Cummins (c) | 20 | 33 | 1 | 0 | 60 |
| Mitchell Starc | 18 | 30 | 1 | 1 | 60 |
| Nathan Lyon | 2 | 30 | 0 | 0 | 6 |
| Josh Hazlewood | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 28 | 76 | 9 | 6 | 2.7 |
| Mohammed Siraj | 23.2 | 97 | 5 | 2 | 4.2 |
| Akash Deep | 29.5 | 95 | 5 | 1 | 3.2 |
| Nitish Kumar Reddy | 13 | 65 | 1 | 1 | 5 |
| Ravindra Jadeja | 23 | 95 | 2 | 0 | 4.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Usman Khawaja | 31-1 | 16.1 |
| Nathan McSweeney | 38-2 | 18.3 |
| Marnus Labuschagne | 75-3 | 33.2 |
| Steven Smith | 316-4 | 82.6 |
| Mitchell Marsh | 326-5 | 86.2 |
| Travis Head | 327-6 | 86.5 |
| Pat Cummins | 385-7 | 97.5 |
| Mitchell Starc | 423-8 | 105.6 |
| Nathan Lyon | 445-9 | 116.3 |
| Alex Carey | 445-10 | 117.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | 2 | 1 | 0 | 200 |
| KL Rahul | 84 | 139 | 8 | 0 | 60 |
| Shubman Gill | 1 | 3 | 0 | 0 | 33 |
| Virat Kohli | 3 | 16 | 0 | 0 | 18 |
| Rishabh Pant (wk) | 9 | 12 | 0 | 0 | 75 |
| Rohit Sharma (c) | 10 | 27 | 2 | 0 | 37 |
| Ravindra Jadeja | 77 | 123 | 7 | 1 | 62 |
| Nitish Kumar Reddy | 16 | 61 | 1 | 0 | 26 |
| Mohammed Siraj | 1 | 11 | 0 | 0 | 9 |
| Jasprit Bumrah | 10 | 38 | 0 | 1 | 26 |
| Akash Deep | 31 | 44 | 2 | 1 | 70 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 24 | 83 | 3 | 3 | 3.5 |
| Josh Hazlewood | 6 | 22 | 2 | 1 | 3.7 |
| Pat Cummins | 22 | 81 | 2 | 4 | 3.7 |
| Nathan Lyon | 23 | 55 | 1 | 1 | 2.4 |
| Travis Head | 1.5 | 3 | 0 | 1 | 1.6 |
| Mitchell Marsh | 2 | 6 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 4-1 | 0.2 |
| Shubman Gill | 6-2 | 2.1 |
| Virat Kohli | 22-3 | 7.2 |
| Rishabh Pant | 44-4 | 13.5 |
| Rohit Sharma | 74-5 | 23.3 |
| KL Rahul | 141-6 | 42.3 |
| Nitish Kumar Reddy | 194-7 | 59.5 |
| Mohammed Siraj | 201-8 | 62.6 |
| Ravindra Jadeja | 213-9 | 65.6 |
| Akash Deep | 260-10 | 78.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan McSweeney | 4 | 25 | 0 | 0 | 16 |
| Usman Khawaja | 8 | 7 | 2 | 0 | 114 |
| Marnus Labuschagne | 1 | 9 | 0 | 0 | 11 |
| Mitchell Marsh | 2 | 13 | 0 | 0 | 15 |
| Travis Head | 17 | 19 | 2 | 0 | 89 |
| Steven Smith | 4 | 5 | 1 | 0 | 80 |
| Alex Carey (wk) | 20 | 20 | 2 | 0 | 100 |
| Pat Cummins (c) | 22 | 10 | 2 | 2 | 220 |
| Mitchell Starc | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 6 | 18 | 1 | 3 | 3 |
| Mohammed Siraj | 7 | 36 | 0 | 2 | 5.1 |
| Akash Deep | 5 | 28 | 1 | 2 | 5.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Usman Khawaja | 11-1 | 2.4 |
| Marnus Labuschagne | 16-2 | 6.1 |
| Nathan McSweeney | 16-3 | 7.3 |
| Mitchell Marsh | 28-4 | 9.5 |
| Steven Smith | 33-5 | 10.6 |
| Travis Head | 60-6 | 14.4 |
| Pat Cummins | 85-7 | 17.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | 6 | 0 | 0 | 66 |
| KL Rahul | 4 | 7 | 0 | 0 | 57 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 1.1 | 4 | 0 | 0 | 3.4 |
| Pat Cummins | 1 | 4 | 0 | 0 | 4 |


