| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 0 | 8 | 0 | 0 | 0 |
| KL Rahul | 26 | 74 | 3 | 0 | 35 |
| Devdutt Padikkal | 0 | 23 | 0 | 0 | 0 |
| Virat Kohli | 5 | 12 | 0 | 0 | 41 |
| Rishabh Pant (wk) | 37 | 78 | 3 | 1 | 47 |
| Dhruv Jurel | 11 | 20 | 2 | 0 | 55 |
| Washington Sundar | 4 | 15 | 0 | 0 | 26 |
| Nitish Kumar Reddy | 41 | 59 | 6 | 1 | 69 |
| Harshit Rana | 7 | 5 | 1 | 0 | 140 |
| Jasprit Bumrah (c) | 8 | 8 | 0 | 1 | 100 |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 11 | 14 | 3 | 2 | 1.3 |
| Josh Hazlewood | 13 | 29 | 5 | 4 | 2.2 |
| Pat Cummins | 15.4 | 67 | 2 | 2 | 4.3 |
| Nathan Lyon | 5 | 23 | 1 | 0 | 4.6 |
| Mitchell Marsh | 5 | 12 | 1 | 2 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 5-1 | 2.1 |
| Devdutt Padikkal | 14-2 | 10.6 |
| Virat Kohli | 32-3 | 16.2 |
| KL Rahul | 47-4 | 22.2 |
| Dhruv Jurel | 59-5 | 27.5 |
| Washington Sundar | 73-6 | 31.4 |
| Rishabh Pant | 121-7 | 45.5 |
| Harshit Rana | 128-8 | 46.4 |
| Jasprit Bumrah | 144-9 | 48.6 |
| Nitish Kumar Reddy | 150-10 | 49.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 8 | 19 | 1 | 0 | 42 |
| Nathan McSweeney | 10 | 13 | 2 | 0 | 76 |
| Marnus Labuschagne | 2 | 52 | 0 | 0 | 3 |
| Steven Smith | 0 | 1 | 0 | 0 | 0 |
| Travis Head | 11 | 13 | 2 | 0 | 84 |
| Mitchell Marsh | 6 | 19 | 1 | 0 | 31 |
| Alex Carey (wk) | 21 | 31 | 3 | 0 | 67 |
| Pat Cummins (c) | 3 | 5 | 0 | 0 | 60 |
| Mitchell Starc | 26 | 112 | 2 | 0 | 23 |
| Nathan Lyon | 5 | 16 | 0 | 0 | 31 |
| Josh Hazlewood | 7 | 31 | 1 | 0 | 22 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 18 | 30 | 6 | 5 | 1.7 |
| Mohammed Siraj | 13 | 20 | 7 | 2 | 1.5 |
| Harshit Rana | 15.2 | 48 | 3 | 3 | 3.1 |
| Nitish Kumar Reddy | 3 | 4 | 0 | 0 | 1.3 |
| Washington Sundar | 2 | 1 | 1 | 0 | 0.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan McSweeney | 14-1 | 2.3 |
| Usman Khawaja | 19-2 | 6.4 |
| Steven Smith | 19-3 | 6.5 |
| Travis Head | 31-4 | 11.1 |
| Mitchell Marsh | 38-5 | 16.5 |
| Marnus Labuschagne | 47-6 | 20.6 |
| Pat Cummins | 59-7 | 24.2 |
| Alex Carey | 70-8 | 28.1 |
| Nathan Lyon | 79-9 | 33.2 |
| Mitchell Starc | 104-10 | 51.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 161 | 297 | 15 | 3 | 54 |
| KL Rahul | 77 | 176 | 5 | 0 | 43 |
| Devdutt Padikkal | 25 | 71 | 2 | 0 | 35 |
| Virat Kohli | 100 | 143 | 8 | 2 | 69 |
| Rishabh Pant (wk) | 1 | 4 | 0 | 0 | 25 |
| Dhruv Jurel | 1 | 6 | 0 | 0 | 16 |
| Washington Sundar | 29 | 94 | 0 | 1 | 30 |
| Nitish Kumar Reddy | 38 | 27 | 3 | 2 | 140 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 26 | 111 | 2 | 1 | 4.3 |
| Josh Hazlewood | 21 | 28 | 9 | 1 | 1.3 |
| Pat Cummins | 25 | 86 | 5 | 1 | 3.4 |
| Mitchell Marsh | 12 | 65 | 0 | 1 | 5.4 |
| Nathan Lyon | 39 | 96 | 5 | 2 | 2.5 |
| Marnus Labuschagne | 6.3 | 38 | 0 | 0 | 5.9 |
| Travis Head | 5 | 26 | 0 | 0 | 5.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| KL Rahul | 201-1 | 62.6 |
| Devdutt Padikkal | 275-2 | 84.1 |
| Yashasvi Jaiswal | 313-3 | 93.5 |
| Rishabh Pant | 320-4 | 95.1 |
| Dhruv Jurel | 321-5 | 96.3 |
| Washington Sundar | 410-6 | 125.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan McSweeney | 0 | 4 | 0 | 0 | 0 |
| Usman Khawaja | 4 | 13 | 0 | 0 | 30 |
| Pat Cummins (c) | 2 | 8 | 0 | 0 | 25 |
| Marnus Labuschagne | 3 | 5 | 0 | 0 | 60 |
| Steven Smith | 17 | 60 | 0 | 0 | 28 |
| Travis Head | 89 | 101 | 8 | 0 | 88 |
| Mitchell Marsh | 47 | 67 | 3 | 2 | 70 |
| Alex Carey (wk) | 36 | 58 | 2 | 0 | 62 |
| Mitchell Starc | 12 | 35 | 0 | 0 | 34 |
| Nathan Lyon | 0 | 2 | 0 | 0 | 0 |
| Josh Hazlewood | 4 | 10 | 1 | 0 | 40 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 12 | 42 | 1 | 3 | 3.5 |
| Mohammed Siraj | 14 | 51 | 2 | 3 | 3.6 |
| Harshit Rana | 13.4 | 69 | 1 | 1 | 5.1 |
| Washington Sundar | 15 | 48 | 0 | 2 | 3.2 |
| Nitish Kumar Reddy | 4 | 21 | 0 | 1 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan McSweeney | 0-1 | 0.4 |
| Pat Cummins | 9-2 | 3.1 |
| Marnus Labuschagne | 12-3 | 4.2 |
| Usman Khawaja | 17-4 | 5.3 |
| Steven Smith | 79-5 | 24.4 |
| Travis Head | 161-6 | 38.5 |
| Mitchell Marsh | 182-7 | 43.4 |
| Mitchell Starc | 227-8 | 53.4 |
| Nathan Lyon | 227-9 | 53.6 |
| Alex Carey | 238-10 | 58.4 |


