Connect with us

BATTER R B 4s 6s SR
Virat Kohli 33 24 3 1 137
Faf du Plessis (c) 17 14 2 1 121
Cameron Green 27 21 2 1 128
Rajat Patidar 34 22 2 2 154
Glenn Maxwell 0 1 0 0 0
Mahipal Lomror 32 17 2 2 188
Dinesh Karthik (wk) 11 13 1 0 84
Swapnil Singh 9 4 0 1 225
Karn Sharma 5 4 1 0 125
BOWLER O R M W ER
Trent Boult 4 16 0 1 4
Sandeep Sharma 4 48 0 1 12
Avesh Khan 4 44 0 3 11
Ravichandran Ashwin 4 19 0 2 4.8
Yuzvendra Chahal 4 43 0 1 10.8
Fall Of Wickets Score Over
Faf du Plessis 37-1 4.4
Virat Kohli 56-2 7.2
Cameron Green 97-3 12.3
Glenn Maxwell 97-4 12.4
Rajat Patidar 122-5 14.2
Dinesh Karthik 154-6 18.2
Mahipal Lomror 159-7 18.5
Karn Sharma 172-8 19.6

BATTER R B 4s 6s SR
Yashasvi Jaiswal 45 30 8 0 150
Tom Kohler-Cadmore 20 15 4 0 133
Sanju Samson (wk/c) 17 13 0 1 130
Riyan Parag 36 26 2 2 138
Dhruv Jurel 8 8 1 0 100
Shimron Hetmyer 26 14 3 1 185
Rovman Powell 16 8 2 1 200
Ravichandran Ashwin 0 0 0 0 0
BOWLER O R M W ER
Swapnil Singh 2 19 0 0 9.5
Mohammed Siraj 4 33 0 2 8.3
Yash Dayal 3 37 0 0 12.3
Lockie Ferguson 4 37 0 1 9.3
Karn Sharma 2 19 0 1 9.5
Cameron Green 4 28 0 1 7
Fall Of Wickets Score Over
Tom Kohler-Cadmore 46-1 5.3
Yashasvi Jaiswal 81-2 9.2
Sanju Samson 86-3 10.1
Dhruv Jurel 112-4 13.1
Riyan Parag 157-5 17.2
Shimron Hetmyer 160-6 17.6