Connect with us

BATTER R B 4s 6s SR
Virat Kohli 47 29 3 4 162
Faf du Plessis (c) 54 39 3 3 138
Rajat Patidar 41 23 2 4 178
Cameron Green 38 17 3 3 223
Dinesh Karthik (wk) 14 6 1 1 233
Glenn Maxwell 16 5 2 1 320
Mahipal Lomror 0 1 0 0 0
BOWLER O R M W ER
Tushar Deshpande 4 49 0 1 12.3
Shardul Thakur 4 61 0 2 15.3
Maheesh Theekshana 4 25 0 0 6.3
Mitchell Santner 4 23 0 1 5.8
Ravindra Jadeja 3 40 0 0 13.3
Simarjeet Singh 1 19 0 0 19
Fall Of Wickets Score Over
Virat Kohli 78-1 9.4
Faf du Plessis 113-2 12.6
Rajat Patidar 184-3 17.4
Dinesh Karthik 201-4 18.5
Glenn Maxwell 218-5 19.5

BATTER R B 4s 6s SR
Ruturaj Gaikwad (c) 0 1 0 0 0
Rachin Ravindra 61 37 5 3 164
Daryl Mitchell 4 6 0 0 66
Ajinkya Rahane 33 22 3 1 150
Shivam Dube 7 15 0 0 46
Ravindra Jadeja 42 22 3 3 190
Mitchell Santner 3 4 0 0 75
MS Dhoni (wk) 25 13 3 1 192
Shardul Thakur 1 2 0 0 50
BOWLER O R M W ER
Glenn Maxwell 4 25 0 1 6.3
Mohammed Siraj 4 35 0 1 8.8
Yash Dayal 4 42 0 2 10.5
Swapnil Singh 2 13 0 0 6.5
Karn Sharma 1 14 0 0 14
Lockie Ferguson 3 39 0 1 13
Cameron Green 2 18 0 1 9
Fall Of Wickets Score Over
Ruturaj Gaikwad 0-1 0.1
Daryl Mitchell 19-2 2.2
Ajinkya Rahane 85-3 9.1
Rachin Ravindra 115-4 12.6
Shivam Dube 119-5 13.4
Mitchell Santner 129-6 14.6
MS Dhoni 190-7 19.2