| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 58 | 44 | 6 | 3 | 131 |
| Abhishek Sharma | 12 | 10 | 0 | 1 | 120 |
| Anmolpreet Singh | 5 | 5 | 1 | 0 | 100 |
| Nitish Kumar Reddy | 76 | 42 | 3 | 8 | 180 |
| Heinrich Klaasen (wk) | 42 | 19 | 3 | 3 | 221 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 4 | 33 | 0 | 0 | 8.3 |
| Ravichandran Ashwin | 4 | 36 | 0 | 0 | 9 |
| Avesh Khan | 4 | 39 | 0 | 2 | 9.8 |
| Sandeep Sharma | 4 | 31 | 0 | 1 | 7.8 |
| Yuzvendra Chahal | 4 | 62 | 0 | 0 | 15.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Abhishek Sharma | 25-1 | 4.1 |
| Anmolpreet Singh | 35-2 | 5.1 |
| Travis Head | 131-3 | 14.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 67 | 40 | 7 | 2 | 167 |
| Jos Buttler | 0 | 1 | 0 | 0 | 0 |
| Sanju Samson (wk/c) | 0 | 3 | 0 | 0 | 0 |
| Riyan Parag | 77 | 49 | 8 | 4 | 157 |
| Shimron Hetmyer | 13 | 9 | 1 | 1 | 144 |
| Rovman Powell | 27 | 15 | 3 | 1 | 180 |
| Dhruv Jurel | 1 | 3 | 0 | 0 | 33 |
| Ravichandran Ashwin | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 41 | 0 | 3 | 10.3 |
| Marco Jansen | 4 | 44 | 0 | 0 | 11 |
| Pat Cummins | 4 | 34 | 0 | 2 | 8.5 |
| T Natarajan | 4 | 35 | 0 | 2 | 8.8 |
| Jaydev Unadkat | 2 | 23 | 0 | 0 | 11.5 |
| Nitish Kumar Reddy | 1 | 12 | 0 | 0 | 12 |
| Shahbaz Ahmed | 1 | 11 | 0 | 0 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jos Buttler | 1-1 | 0.2 |
| Sanju Samson | 1-2 | 0.5 |
| Yashasvi Jaiswal | 135-3 | 13.3 |
| Riyan Parag | 159-4 | 15.5 |
| Shimron Hetmyer | 181-5 | 17.4 |
| Dhruv Jurel | 182-6 | 18.1 |
| Rovman Powell | 200-7 | 19.6 |


