Connect with us

BATTER R B 4s 6s SR
Ishan Kishan (wk) 32 36 3 0 88
Rohit Sharma 4 5 1 0 80
Suryakumar Yadav 10 6 0 1 166
Tilak Varma 7 11 1 0 63
Hardik Pandya (c) 0 1 0 0 0
Nehal Wadhera 46 41 4 2 112
Tim David 35 18 3 1 194
Mohammad Nabi 1 2 0 0 50
Gerald Coetzee 1 2 0 0 50
BOWLER O R M W ER
Marcus Stoinis 3 19 0 1 6.3
Mohsin Khan 4 36 0 2 9
Naveen ul Haq 3.5 15 0 1 3.9
Mayank Yadav 3.1 31 0 1 9.8
Ravi Bishnoi 4 28 0 1 7
Deepak Hooda 2 13 0 0 6.5
Fall Of Wickets Score Over
Rohit Sharma 7-1 1.3
Suryakumar Yadav 18-2 2.4
Tilak Varma 27-3 5.1
Hardik Pandya 27-4 5.2
Ishan Kishan 80-5 13.6
Nehal Wadhera 112-6 17.1
Mohammad Nabi 123-7 18.1

BATTER R B 4s 6s SR
KL Rahul (wk/c) 28 22 3 1 127
Arshin Kulkarni 0 1 0 0 0
Marcus Stoinis 62 45 7 2 137
Deepak Hooda 18 18 2 0 100
Nicholas Pooran 14 14 1 0 100
Ashton Turner 5 9 0 0 55
Ayush Badoni 6 6 1 0 100
Krunal Pandya 1 1 0 0 100
BOWLER O R M W ER
Nuwan Thushara 4 30 0 1 7.5
Jasprit Bumrah 4 17 0 0 4.3
Gerald Coetzee 3 29 0 1 9.7
Piyush Chawla 3 23 0 0 7.7
Hardik Pandya 4 26 0 2 6.5
Mohammad Nabi 1.2 16 0 1 12
Fall Of Wickets Score Over
Arshin Kulkarni 1-1 0.4
KL Rahul 59-2 7.2
Deepak Hooda 99-3 13.1
Marcus Stoinis 115-4 14.5
Ashton Turner 123-5 17.1
Ayush Badoni 133-6 18.1