Connect with us

BATTER R B 4s 6s SR
Amandeep Singh 54 29 5 3 186
Hardikkumar Patel (wk) 0 1 0 0 0
Jeewan Giri 16 11 2 1 145
Jaswant Singh 1 2 0 0 50
Rutulbhai Chaudhari 0 1 0 0 0
Nikhil Chand 9 9 1 0 100
Samad Us-Atta 7 6 1 0 116
Giridhar Manjunath 3 2 0 0 150
Harinder Singh 0 0 0 0 0
BOWLER O R M W ER
Nitin Kamboj 2 17 0 1 8.5
Sachin 1 10 0 0 10
Mandeep Saini 2 26 0 2 13
Ankush Kumar 2 17 0 0 8.5
Jai Parkash 2 17 0 1 8.5
Devender Mehla 1 10 0 0 10
Fall Of Wickets Score Over
Hardikkumar Patel 1-1 0.3
Jeewan Giri 27-2 3.1
Jaswant Singh 32-3 3.4
Rutulbhai Chaudhari 32-4 3.5
Nikhil Chand 71-5 7.3
Samad Us-Atta 94-6 9.4
Amandeep Singh 96-7 9.5
Harinder Singh 98-8 9.6

BATTER R B 4s 6s SR
Kuldeep Gholiya (wk/c) 4 6 1 0 66
Mayank Darji 1 2 0 0 50
Ankush Kumar 17 8 2 1 212
Amandeep Khokhar 13 5 3 0 260
Sagar Kataria 19 6 1 2 316
BOWLER O R M W ER
Jaswant Singh 2 16 0 2 8
Harinder Singh 1 10 0 1 10
Samad Us-Atta 1 14 0 0 14
Rutulbhai Chaudhari 0.3 16 0 0 32
Fall Of Wickets Score Over
Kuldeep Gholiya 4-1 0.6
Mayank Darji 10-2 1.5
Ankush Kumar 26-3 2.5