Connect with us

BATTER R B 4s 6s SR
Aaron Johnson 29 36 4 1 80
Srimantha Wijeratne (wk) 19 17 3 0 111
Pargat Singh 6 12 1 0 50
Navneet Dhaliwal 13 38 0 0 34
Harsh Thaker 111 113 6 2 98
Nicholas Kirton 26 57 0 0 45
Shreyas Movva 9 11 0 0 81
Saad Zafar (c) 17 14 0 1 121
BOWLER O R M W ER
Junaid Siddique 10 54 0 2 5.4
Sanchit Sharma 5 37 0 1 7.4
Zahoor Khan 9.4 51 1 1 5.3
Aayan Afzal Khan 10 37 1 2 3.7
Muhammad Zuhaib-Zubair 6 28 0 0 4.7
Basil Hameed 9 32 0 0 3.6
Fall Of Wickets Score Over
Srimantha Wijeratne 39-1 6.3
Pargat Singh 49-2 9.1
Aaron Johnson 60-3 12.4
Navneet Dhaliwal 88-4 21.3
Nicholas Kirton 172-5 41.2
Shreyas Movva 197-6 44.4

BATTER R B 4s 6s SR
Waseem Muhammad (c) 42 50 4 1 84
Tanish Suri 27 28 4 0 96
Vritiya Aravind (wk) 51 83 1 1 61
CP Rizwan 18 31 1 0 58
Rahul Chopra 29 38 2 0 76
Basil Hameed 27 23 2 1 117
Aayan Afzal Khan 12 10 1 0 120
Muhammad Zuhaib-Zubair 3 5 0 0 60
Sanchit Sharma 3 4 0 0 75
Junaid Siddique 8 4 0 1 200
BOWLER O R M W ER
Ammar Khalid 9 49 0 1 5.4
Uday Bhagwan 5 28 0 0 5.6
Dillon Heyliger 10 47 0 4 4.7
Nicholas Kirton 5 26 0 0 5.2
Saad Zafar 8 41 0 1 5.1
Harsh Thaker 9 33 0 1 3.7
Fall Of Wickets Score Over
Tanish Suri 57-1 10.2
Waseem Muhammad 81-2 15.5
CP Rizwan 121-3 26.3
Vritiya Aravind 170-4 36.3
Rahul Chopra 192-5 40.6
Basil Hameed 208-6 43.2
Aayan Afzal Khan 214-7 44.1
Muhammad Zuhaib-Zubair 217-8 44.5