Connect with us

BATTER R B 4s 6s SR
Waseem Muhammad (c) 1 4 0 0 25
Vritiya Aravind (wk) 26 61 1 0 42
Alishan Sharafu 14 20 1 1 70
Asif Khan 11 19 2 0 57
Rahul Chopra 5 21 0 0 23
Aayan Afzal Khan 45 70 2 2 64
Basil Hameed 15 49 0 0 30
Muhammad Zuhaib-Zubair 4 8 0 0 50
Rahul Bhatia 2 10 0 0 20
Zahoor Khan 0 8 0 0 0
Junaid Siddique 0 0 0 0 0
BOWLER O R M W ER
Bradley Currie 9 21 2 3 2.3
Safyaan Sharif 9 28 2 1 3.1
Mark Watt 10 28 1 1 2.8
Scott Currie 8 16 3 2 2
Chris Greaves 7 22 0 1 3.1
Michael Leask 2 12 0 0 6
Fall Of Wickets Score Over
Waseem Muhammad 2-1 1.2
Alishan Sharafu 28-2 8.5
Asif Khan 42-3 12.4
Rahul Chopra 59-4 19.5
Vritiya Aravind 63-5 22.2
Basil Hameed 114-6 38.2
Muhammad Zuhaib-Zubair 120-7 39.5
Rahul Bhatia 130-8 42.3
Zahoor Khan 131-9 43.6
Junaid Siddique 132-10 44.6

BATTER R B 4s 6s SR
George Munsey 37 26 4 3 142
Charlie Tear 54 68 2 2 79
Brandon McMullen 39 44 3 0 88
Richie Berrington (c) 2 4 0 0 50
BOWLER O R M W ER
Junaid Siddique 4 27 0 0 6.8
Aayan Afzal Khan 7 32 1 1 4.6
Basil Hameed 2 15 0 1 7.5
Zahoor Khan 3 6 0 0 2
Rahul Bhatia 3.4 34 0 0 9.3
Muhammad Zuhaib-Zubair 4 21 0 0 5.3
Fall Of Wickets Score Over
George Munsey 42-1 5.4
Brandon McMullen 127-2 22.2